ALL-TIME RECORD: 586-481-29 38-21-0
Playoff Record: 28-33-5
HERMLEIGH “Cardinals”
YEAR W-L-T PTS-OPP COACH
1936 C 6-1-1 90- 64 A.C. Bishop, Jr.
1937 C 4-2-0 xxx-xxx A.C. Bishop, Jr.
1938 1-3-1 xxx-xxx A.C. Bishop, Jr.
1939 6-1-2 xxx-xxx A.C. Bishop, Jr.
1940 5-2-1 xxx-xxx Forrest W. Beavers
1941 0-4-0 xxx-xxx Forrest W. Beavers
1942 1-1-0 xxx-xxx
1943 1-2-0 xxx-xxx
1944 2-2-2 xxx-xxx
1945 4-1-0 xxx-xxx A.L. Kerby
1946 4-1-2 52- 12 A.L. Kerby
1947 7-1-1 104- 19 A.L. Kerby
1948 C-- 11-1-0 305- 63 Howard H. Swann
1949 C 9-1-0 267- 65 N. Jay Williams
1950 6-4-0 125-120 N. Jay Williams
1951 C 7-4-0 148-113 N. Jay Williams
1952 C-- 11-1-0 358- 86 Charles White
1953 6-3-1 139- 89 Charles White
1954 C 8-2-1 265-179 Ray Isaacs
1955 6-4-0 199-186 Ray Isaacs
1956 C 9-3-0 327-139 Ray Isaacs
1957 6-3-1 140-135 Willie Bigham
1958 4-6-0 126-153 Bill McGuire
1959 5-5-0 105-178 Bill McGuire
1960 C-- 12-0-0 411- 72 Ted Averitt
1961 4-5-1 128-147 Ted Averitt
1962 2-8-0 124-294 Leslie Johnson
1963 0-10-0 38-312 W.C. Hodges
1964 4-6-0 102-184 W.C. Hodges
1965 4-5-1 70-106 W.C. Hodges
1966 4-5-1 138-144 W.C. Hodges
1967 4-5-1 212-186 W.C. Hodges
1968 4-5-1 178-256 W.C. Hodges
1969 0-10-0 113-479 Ray Mason
SIX-MAN LEAGUE
2004 0-10-0 83-484 Jason Brewer
2005 0-10-0 99-506 Danny Brittain
SIX-MAN LEAGUE
ALL-TIME RECORD: 166-138-16 6- 8- 0
Playoff Record: 6-5-1
HEWITT MIDWAY “Panthers”
YEAR W-L-T PTS-OPP COACH
1947 1-8-0 19-210
1948 C 9-3-0 232- 76
1949 4-6-0 126-140 M.T. Rice
1950 7-3-0 143-113 M.T. Rice
1951 C-- 10-1-0 336- 53 M.T. Rice
1952 C-- 10-0-1 337-101 M.T. Rice
1953 7-3-0 268-130 M.T. Rice
1954 C-- 12-0-0 573- 46 M.T. Rice
1955 C-- 10-2-0 311-100 M.T. Rice
1956 2-8-0 121-275 M.T. Rice
1957 4-6-0 163-194 M.T. Rice
1958 C 5-6-0 205-230 M.T. Rice
1959 7-3-0 174-176 M.T. Rice
1960 2-8-0 98-286 M.T. Rice
1961 4-6-0 135-148 Norman (Buster) Smith
1962 C 8-3-1 236-160 Norman (Buster) Smith
1963 8-2-0 225- 57 Norman (Buster) Smith
1964 4-5-1 182-148 Norman (Buster) Smith
1965 7-3-0 206- 72 Norman (Buster) Smith
1966 8-2-0 219- 47 Norman (Buster) Smith
1967 2-7-1 127-198 Norman (Buster) Smith
1968 4-6-0 127-197 Norman (Buster) Smith
1969 6-4-0 209-130 Norman (Buster) Smith
1970 7-3-0 238-161 Norman (Buster) Smith
1971 7-3-0 232-153 Norman (Buster) Smith
1972 3-7-0 140-211 Norman (Buster) Smith
1973 2-7-1 107-256 Norman (Buster) Smith
1974 7-2-1 120-116 Aubrey Roberts
1975 8-1-1 319-118 Aubrey Roberts
1976 C 7-4-1 171-149 Aubrey Roberts
1977 7-3-0 216-116 Aubrey Roberts
1978 2-7-1 144-173 Aubrey Roberts
1979 3-7-0 170-194 Brown Smith
1980 6-4-0 124-142 Brown Smith
1981 6-3-1 158-153 Brown Smith
1982 4-5-1 163-116 Brown Smith
1983 2-8-0 126-224 Brown Smith
1984 5-5-0 141-171 Brown Smith
1985 7-2-0 153-105 Brown Smith
1986 6-4-0 194-136 Kent Bachtel
1987 C 7-4-0 209-167 Kent Bachtel
1988 5-5-0 226-140 Kent Bachtel
1989 4-6-0 148-201 Kent Bachtel
1990 8-2-0 277- 91 Kent Bachtel
1991 7-3-0 223-109 Kent Bachtel
1992 C 8-2-1 284-134 Kent Bachtel
1993 5-5-0 200-201 Kent Bachtel
1994 2-8-0 142-228 Kent Bachtel
1995 6-4-0 244-212 Kent Bachtel
1996 TRI 8-4-0 268-195 Kent Bachtel
1997 C-- 12-2-0 478-238 Kent Bachtel
1998 R 6-6-0 340-270 Kent Bachtel
1999 C-- 11-3-0 340-196 Kent Bachtel
2000 7-3-0 211-205 Kent Bachtel
2001 5-5-0 177-185 Kent Bachtel
2002 3-7-0 206-269 Kent Bachtel
2003 3-7-0 243-287 Kent Bachtel
2004 6-4-0 300-218 Kent Bachtel
2005 CO 8-4-0 458-315 Kent Bachtel
2006 4-6-0 237-324 Kent Bachtel
2007 TH 5-6-0 268-298 Kent Bachtel
2008 C-- 12-2-0 496-212 Kent Bachtel
2009 R 9-3-0 291-180 Kent Bachtel
2010 C-- 12-1-0 521-180 Terry Gambill
2011 TRI 12-3-0 534-280 Terry Gambill
2012 C-- 13-1-0 573-314 Terry Gambill
2013 CO 9-3-0 519-307 Terry Gambill
2014 C-- 12-1-0 603-331 Terry Gambill
2015 C 9-4-0 553-396 Terry Gambill
2016 C 8-3-0 376-335 Jeff Hulme
2017 C-- 15-1-0 721-374 Jeff Hulme
2018 C-- 11-2-0 519-304 Jeff Hulme
2019 CO-C--- 9-4-0 435-258 Jeff Hulme
2020 2-7-0 205-394 Jeff Hulme
2021 1-9-0 217-465 Shane Anderson
2022 2-8-0 195-396 Shane Anderson
2023 CO/C 5-6-0 346-326 Shane Anderson (1-5) /
Esrom Martinez (4-1)
ALL-TIME RECORD: 501-324-12 29-26-0
Playoff Record: 44-27-1
HICO “Tigers”
YEAR W-L-T PTS-OPP COACH
1909 0-1-1 xxx-xxx
1910 0-0-1 xxx-xxx
1911 0-2-0 xxx-xxx
1912
1913 0-1-0 xxx-xxx
1914 1-0-2 xxx-xxx
1915 4-1-1 xxx-xxx
1916 0-1-0 xxx-xxx
1917 0-2-0 xxx-xxx
1918
1919 2-0-0 xxx-xxx Charles H. Clark
1920 2-1-0 xxx-xxx
1921 2-2-2 xxx-xxx
1922 0-4-0 xxx-xxx
1923 0-2-0 xxx-xxx
1924
1925 0-5-0 xxx-xxx B.Z. Hughes
1926 0-5-0 xxx-xxx B.Z. Hughes
1927
1928 0-4-0 xxx-xxx
1929 0-1-0 xxx-xxx
1930 1-4-1 xxx-xxx
1931 2-3-0 xxx-xxx
1932 2-6-0 xxx-xxx
1933 0-8-0 xxx-xxx
1934 4-3-0 xxx-xxx Otha Tiner
1935 7-1-1 113- 98
1936 8-0-0 154- 18
1937 4-6-0 128-152
1938 5-4-1 146- 62
1939 1-9-0 62-240
1940 5-5-0 87-184
1941 5-5-0 131-136 Fred Schwartz
1942 1-4-0 20- 97
1943 0-6-1 31-162
1944 0-6-0 xxx-xxx
1945 3-4-0 79-121
1946 0-7-2 20-223
1947 0-7-0 7-200
1948 6-3-1 165- 89
1949 5-3-0 183- 46
1950 5-3-1 179-127
1951 4-5-0 104-150
1952 5-4-0 109-157 Ray Painter
1953 3-6-0 138-221 Porter Willis
1954 3-7-0 75-194 Porter Willis
1955 6-4-0 118-151 Porter Willis
1956 4-5-0 125- 98
1957 2-6-1 62-240 Ray Taylor
1958 4-5-1 134-166 Jack Barnett
1959 7-3-0 160-148 Jack Barnett
1960 5-5-0 208-154 Jack Barnett
1961 4-6-0 126-164 Jack Barnett
1962 6-4-0 157-150 Jack Barnett
1963 3-6-1 102-166 John Baskin
1964 3-6-1 105-203 Robert D. Lee
1965 4-5-1 155-159 Robert D. Lee
1966 5-5-0 210-287 Robert D. Lee
1967 2-8-0 134-261 Charles Coan
1968 5-4-1 170-153 Charles Coan
1969 6-3-0 239-172 Charles Coan
1970 7-3-0 236-125 Ed Pettit
1971 C-- 10-1-0 276-143 Ed Pettit
1972 CO 9-1-0 390- 91 Dwain Gray
1973 3-6-1 82-128 Dwain Gray
1974 0-10-0 80-210 Jackie Bullion
1975 3-5-2 139-199 Jackie Bullion
1976 2-8-0 113-212 Jackie Bullion
1977 1-9-0 51-182 Jackie Bullion
1978 5-5-0 135-196 Don Ross
1979 3-6-1 142-353 Don Ross
1980 1-9-0 55-287 Don Ross
1981 1-9-0 53-272 Don Ross
1982 4-6-0 172-252 Ron Barr
1983 1-9-0 117-296 Ron Barr
1984 0-9-1 54-302 Ron Barr
1985 1-9-0 50-308 Ron Barr
1986 4-6-0 114-222 Ron Barr
1987 0-10-0 13-343 Ron Barr
1988 4-6-0 140-301 Rod Cottrell
1989 R 8-2-1 242-113 Rod Cottrell
1990 2-7-1 100-309 Rod Cottrell
1991 R 8-3-0 232-131 Kevin Hall
1992 8-2-0 319- 93 Kevin Hall
1993 CO 10-2-0 361-203 Kevin Hall
1994 7-3-0 226- 89 Kevin Hall
1995 CO 9-1-2 364-109 Kevin Hall
1996 7-3-0 248-118 Wade Williams
1997 8-2-0 316-139 Wade Williams
1998 T 6-5-0 300-171 Wade Williams
1999 3-7-0 192-261 Wade Williams
2000 T 7-6-0 212-214 Wade Williams
2001 6-4-0 301-191 Wade Williams
2002 TRI- 11-3-0 400-258 Wade Williams
2003 R 6-5-0 277-233 Wade Williams
2004 2-8-0 107-311 Wade Williams
2005 6-4-0 188-205 Wade Williams
2006 T 4-7-0 230-285 Wade Williams
2007 T 7-4-0 331-202 Wade Williams
2008 5-5-0 278-228 Keith Wood
2009 7-3-0 295-207 Keith Wood
2010 T 7-4-0 310-277 Keith Wood
2011 7-3-0 320-166 Keith Wood
2012 TRI 8-4-0 321-183 Keith Wood
2013 R-- 13-2-0 555-238 Keith Wood
2014 C 8-5-0 329-201 Keith Wood
2015 R 4-7-0 197-213 Keith Wood
2016 F- 6-5-0 318-296 Keith Wood
2017 TH 7-4-0 257-199 Randy Thornton
2018 3-7-0 201-229 Randy Thornton
2019 0-10-0 88-491 Randy Thornton
2020 F 3-9-0 129-383 Randy Thornton
2021 TH 5-6-0 255-292 Todd Swearengin
2022 F- 4-7-0 268-385 Todd Swearengin
2023 TH 8-4-0 316-167 Todd Swearengin
ALL-TIME RECORD: 435-516-30 22- 7- 0
Longest span between District Championships: 43 years (1971-2014)
Playoff Record: 15-22-0
HIDALGO “Pirates”
YEAR W-L-T PTS-OPP COACH
1977 2-8-0 xxx-xxx Leo Pena
1978 1-9-0 45-367 Leo Pena
1979 1-7-2 96-302 Joe Welps
1980 2-8-0 xxx-xxx Joe Welps
1981 4-5-1 111-119 Juan Alvarez
1982 3-6-0 86-145 Juan Alvarez
1983 R 6-4-0 124-140 Juan Alvarez
1984 4-6-0 84-232 Juan Alvarez
1985 5-5-0 89- 93 Juan Alvarez
1986 1-7-2 67-184 Rene Flores
1987 4-6-0 97-210 Rene Flores
1988 4-6-0 129-199 Rene Flores
1989 4-6-0 90-165 Rene Flores
1990 4-5-1 148- 85 Chris Cavazos
1991 6-4-0 164-119 Chris Cavazos
1992 R 8-3-0 268-108 Chris Cavazos
1993 C-- 10-2-0 353-135 Chris Cavazos
1994 R 7-4-0 190-165 Chris Cavazos
1995 4-6-0 197-216 Chris Cavazos
1996 R 7-4-0 245-108 Chris Cavazos
1997 C 7-4-0 245-108 Fred Sanchez
1998 7-3-0 211-179 Fred Sanchez
1999 R 8-3-0 308-125 Fred Sanchez
2000 3-7-0 90-232 Albert Guerra
2001 3-7-0 115-259 Albert Guerra
2002 4-5-0 196-154 Albert Guerra
2003 4-6-0 188-205 Albert Guerra
2004 3-7-0 149-248 Albert Guerra
2005 R 7-5-0 382-276 Jorge Pena
2006 5-5-0 307-242 Jorge Pena
2007 TH 8-4-0 377-142 Jorge Pena
2008 6-4-0 301-272 Jorge Pena
2009 3-7-0 224-246 Robin Kirk
2010 5-5-0 259-256 Robin Kirk
2011 3-7-0 156-291 Robin Kirk
2012 CO 7-4-0 328-229 Scott Ford
2013 F- 4-7-0 128-331 Taiji Jones
2014 1-9-0 180-315 Taiji Jones
2015 2-7-0 154-266 David Duty
2016 1-9-0 85-431 David Duty
2017 0-10-0 77-422 Monty Stumbaugh
2018 2-8-0 109-311 Monty Stumbaugh
2019 R 8-3-0 286-200 Monty Stumbaugh
2020 CO/C 3-2-0 132-55 Monty Stumbaugh
2021 TH 4-6-0 254-251 Monty Stumbaugh
2022 5-5-0 249-248 Monty Stumbaugh
2023 0-10-0 132-491 Steve Marroquin
ALL-TIME RECORD: 200-270-6 14- 4- 0
Playoff Record: 3-14-0
HIGGINS “Coyotes”
YEAR W-L-T PTS-OPP COACH
1927 0-2-0 xxx-xxx
1928
1929
1930 0-6-0 xxx-xxx
DISCONTINUED
1937 3-3-2 xxx-xxx Russell Teter
1938 4-4-2 167-107 Russell Teter
1939 6-2-0 xxx-xxx Russell Teter
1940 C 5-5-0 135- 91
1941 2-5-0 31-112
DISCONTINUED
ALL-TIME RECORD: 20-27-4 1-1-0
Playoff Record: 0-1-0
HIGH ISLAND “Cardinals”
YEAR W-L-T PTS-OPP COACH
1966 5-3-1 223-102 Jerry Whitaker
1967 2-7-0 89-227 Jerry Whitaker
1968 2-6-1 108-220 Jerry Whitaker
1969 C 6-4-0 179-196 Wayne Edgar
1970 4-6-0 128-162 Wayne Edgar
1971 5-5-0 250-178 Wayne Edgar
1972 0-5-0 6-239 Kenneth Bettis
1973 5-4-0 157-134 Clyde A. Wallace
1974 0-8-0 30-277 Clyde A. Wallace
1975 4-5-0 105-135 Clyde A. Wallace
1976 2-8-0 55-228 Clyde A. Wallace
1977 6-4-0 230- 89 Lucky Gamble
1978 C-- 10-0-1 370- 64 Lucky Gamble
1979 C-- 13-1-0 591- 61 Lucky Gamble
1980 CO 9-1-0 359- 58 Scott Phillips
1981 CO 9-1-0 325- 74 Scott Phillips
1982 C 6-3-1 213-123 Scott Phillips
1983 R 9-2-1 232-146 Scott Phillips
1984 R 7-3-0 261-135 Scott Phillips
1985 C-- 10-3-0 314-105 Tim Owen
1986 7-2-0 242- 91 Tim Owen
1987 R 6-4-1 312- 91 Tim Owen
1988 0-8-0 72-199 Billy Walker
1989 1-4-0 40-113 Billy Walker
1990 0-9-0 6-249 Billy Walker
1991 0-9-0 14-352 Rick Summers
1992 3-7-0 234-316 Rick Summers
1993 3-7-0 86-268 Rick Summers
1994 3-7-0 93-298 Rick Summers
1995 4-6-0 146-336 Benny Ellison
1996 3-6-0 166-303 Bill Schaake
1997 5-5-0 227-225 Bill Schaake
1998 3-6-0 156-279 Bill Schaake
1999 2-8-0 165-353 Tod Stark
2000 R 9-3-0 333-224 Tod Stark
2001 3-7-0 136-310 Randy Barnette
2002 0-9-0 44-361 Randy Barnette
2003 1-9-0 103-358 Randy Barnette
2004 4-6-0 186-268 Randy Barnette
2005 4-5-0 146-232 Britt Hart
2006 1-7-0 65-332 Rusty Cauthern
2007 2-7-0 137-276 Paul Colton
2008 4-4-0 213-243 Paul Colton
2009 6-4-0 229-188 Paul Colton
2010 TH 4-6-0 164-321 Justin Charrier
2011 1-7-0 115-308 Jeff Jones
SIX-MAN LEAGUE
2020 1-7-0 56-282 Matt Miracle
2021 0-5-1 20-222 Matt Miracle
SIX-MAN LEAGUE
ALL-TIME RECORD: 194-251-8 10- 7- 0
Playoff Record: 8-9-1
HIGHLAND PARK “Scots”
YEAR W-L-T PTS-OPP COACH
1923 9-1-1 191- 29 Floyd Betts
1924 C 9-1-0 383- 29 Floyd Betts
1925 C 7-2-0 153- 46 Floyd Betts
1926 C 7-2-2 191- 53 Floyd Betts
1927 6-1-2 335- 49 Floyd Betts
1928 3-6-0 93-240 Q.G. Hendrian
1929 4-5-1 90-126 Nick Dobbs
1930 8-1-1 181- 37 Nick Dobbs
1931 6-2-2 170- 67 Nick Dobbs
1932 5-4-0 131-110 Charlie Trigg
1933 C 8-3-1 161- 65 Charlie Trigg
1934 C 7-3-2 185-121 Charlie Trigg
1935 4-6-0 94-143 Redman Humes
1936 5-3-0 131- 26 Redman Humes
1937 C 9-1-1 334- 46 Redman Humes
1938 C 9-1-1 325- 66 Redman Humes
1939 4-6-0 73-111 Redman Humes
1940 5-5-0 126-155 Redman Humes
1941 C 9-3-0 283- 64 Redman Humes
1942 C-- 10-1-1 391- 69 Fred Hightower, Russell
1943 C-- 12-1-0 476- 76 H.N. (Rusty) Russell
1944 C-- 11-2-1 420- 73 H.N. (Rusty) Russell
1945 C-- 12-0-2 468- 52 Esker (Eck) Curtis
1946 C-- 10-3-0 301-102 Herman (Sleepy) Morgan
1947 C 9-4-1 213-143 Herman (Sleepy) Morgan
1948 C 8-3-0 194-134 Herman (Sleepy) Morgan
1949 C-- 11-2-0 299- 80 Herman (Sleepy) Morgan
1950 C-- 11-2-0 264-110 Floyd Hightower
1951 4-5-1 184-161 G.B. Morris
1952 6-4-0 187-109 G.B. Morris
1953 2-8-0 110-227 G.B. Morris
1954 6-4-0 151-170 G.B. Morris
1955 6-4-0 195-208 G.B. Morris
1956 C-- 11-1-0 428-127 Thurman (Tugboat) Jones
1957 C-- 11-1-1 424- 76 Thurman (Tugboat) Jones
1958 C-- 11-2-0 433- 74 Thurman (Tugboat) Jones
1959 C-- 10-2-0 302- 95 F.D. (Red) Rutledge
1960 8-1-1 241- 96 F.D. (Red) Rutledge
1961 7-3-0 214-113 F.D. (Red) Rutledge
1962 5-4-1 186-109 F.D. (Red) Rutledge
1963 8-2-0 218- 70 Thurman (Tugboat) Jones
1964 4-6-0 205-183 Thurman (Tugboat) Jones
1965 7-2-1 241-126 Thurman (Tugboat) Jones
1966 7-3-0 161-100 Thurman (Tugboat) Jones
1967 5-5-0 197-191 Herman Bailey
1968 8-2-0 198-142 Herman Bailey
1969 6-4-0 128-135 Herman Bailey
1970 C 8-3-0 232-155 Herman Bailey
1971 6-3-1 238-177 Herman Bailey
1972 5-5-0 170-118 Herman Bailey
1973 4-5-1 152-125 Herman Bailey
1974 1-9-0 80-188 Frank Bevers
1975 5-5-0 170-118 Frank Bevers
1976 C-- 12-1-0 410-190 Frank Bevers
1977 C-- 12-1-0 408-136 Frank Bevers
1978 8-2-0 264-111 Frank Bevers
1979 7-3-0 194-144 Frank Bevers
1980 C-- 13-1-0 345-159 Frank Bevers
1981 C 9-2-0 241- 83 Frank Bevers
1982 C-- 10-2-0 357-100 Frank Bevers
1983 C-- 12-1-0 372-156 Frank Bevers
1984 R-- 12-3-0 319-144 Frank Bevers
1985 5-5-0 161-184 Randy Emery
1986 R 9-3-1 390-205 Randy Emery
1987 4-6-0 233-162 Randy Emery
1988 R 7-4-0 234- 77 Randy Emery
1989 TRI 7-4-0 278-218 Frank Bevers
1990 R 7-4-0 232-137 Frank Bevers
1991 C 8-2-1 223-111 Frank Bevers
1992 R-- 11-3-0 366-189 Frank Bevers
1993 C-- 12-1-0 377-130 Don Richardson
1994 TRI 8-2-0 266-126 Don Richardson
1995 C 6-5-0 248-229 Don Richardson
1996 R-- 13-2-0 412-202 Scott Smith
1997 CO- 11-2-0 403-177 Scott Smith
1998 CO 11-3-0 415-212 Scott Smith
1999 C-- 10-1-0 307-116 Randy Allen
2000 C-- 10-1-0 259-138 Randy Allen
2001 CO 12-2-0 640-286 Randy Allen
2002 C-- 12-1-0 534-244 Randy Allen
2003 C-- 13-2-0 517-303 Randy Allen
2004 C 8-2-0 312-188 Randy Allen
2005 C-- 15-0-0 722-248 Randy Allen
2006 C-- 11-1-0 545-231 Randy Allen
2007 C-- 15-1-0 558-244 Randy Allen
2008 R-- 11-2-0 605-317 Randy Allen
2009 C-- 11-2-0 644-326 Randy Allen
2010 C-- 12-1-0 547-195 Randy Allen
2011 C-- 12-1-0 581-276 Randy Allen
2012 C 9-2-0 396-187 Randy Allen
2013 C-- 13-2-0 629-265 Randy Allen
2014 R-- 10-2-0 519-176 Randy Allen
2015 C-- 10-2-0 417-302 Randy Allen
2016 CO-- 14-2-0 588-220 Randy Allen
2017 C-- 15-1-0 732-424 Randy Allen
2018 C-- 16-0-0 656-223 Randy Allen
2019 C-- 11-2-0 684-253 Randy Allen
2020 C-- 11-1-0 487-203 Randy Allen
2021 C-- 10-2-0 457-274 Randy Allen
2022 C-- 11-1-0 526-213 Randy Allen
2023 CO/R 11-2-0 469-267 Randy Allen
ALL-TIME RECORD: 886-265-27 65-58-6
Undefeated Seasons: 22 Winless Seasons: 0
10-Win Seasons: 45
Consecutive 10-Win Seasons: 11 (2013-23)
Consecutive Wins: 26 (2005-06)
Consecutive District Championships: 10 (1941-50)
Consecutive Playoffs: 29 (1995-23)
Playoff Record: 118-57-7
HILLSBORO “Eagles”
YEAR W-L-T PTS-OPP COACH
1904 0-0-1 xxx-xxx
1905 0-2-1 xxx-xxx
1906 2-1-0 xxx-xxx
1907 2-3-0 xxx-xxx
1908 1-1-0 xxx-xxx
1909 3-1-1 xxx-xxx
1910 1-2-1 xxx-xxx
1911 7-1-0 200- 50 H.B. Dabbs
1912 6-4-0 151- 51 ---no coach---
1913 3-3-0 xxx-xxx
1914 0-5-1 xxx-xxx
1915 2-5-0 xxx-xxx J.S. Davies
1916 2-1-0 xxx-xxx
1917 5-2-2 185- 53
1918 2-3-0 xxx-xxx John P. Cox
1919 3-5-0 51-101 O.A. Zimmerman
1920 7-3-0 127- 46 Paul Young
1921 C 7-4-0 229-103 Paul Young
1922 6-3-0 142- 64
1923 7-1-0 208- 22 Oscar Frazier
1924 3-5-1 151- 55 Oscar Frazier
1925 4-4-0 68-104 W.C. Beard
1926 3-4-0 52- 86 Carr P. (Red) Kitchen
1927 2-5-1 14-219 Cecil S. Baldwin
1928 3-6-0 57-301 W.E. (Charlie) Taylor
1929 3-6-1 104-216 W.E. (Charlie) Taylor
1930 5-5-0 180-104 W.E. (Charlie) Taylor
1931 8-2-1 264- 76 W.E. (Charlie) Taylor
1932 2-6-0 20-282 W.E. (Charlie) Taylor
1933 6-4-0 168-125 Holly McLemore
1934 5-4-0 231- 70 Holly McLemore
1935 5-5-0 115-102 Holly McLemore
1936 C 9-1-0 180- 75 Holly McLemore
1937 3-7-0 128-320 Holly McLemore
1938 3-6-0 114-235 Holly McLemore
1939 1-6-1 26-181 Holly McLemore
1940 4-4-1 71-124 Frank James
1941 5-3-1 86- 79 Frank James
1942 2-7-0 49-167 Charles Romine
1943 4-4-0 72-113 Palmer T. Galiga
1944 1-7-1 63-213 Palmer T. Galiga
1945 6-4-0 181- 84 Palmer T. Galiga
1946 5-3-2 70- 91 Palmer T. Galiga
1947 5-4-1 95- 93 Palmer T. Galiga
1948 5-5-0 124- 81 Palmer T. Galiga
1949 4-6-0 102-192 Palmer T. Galiga
1950 2-8-0 79-198 Palmer T. Galiga
1951 2-8-0 53-166 Willie Zapalac
1952 5-5-0 186-163 L.H. (Buster) Dixon
1953 4-6-0 182-176 L.H. (Buster) Dixon
1954 4-5-1 162-128 L.H. (Buster) Dixon
1955 C-- 12-2-0 284-135 Palmer T. Galiga
1956 C 9-3-0 219- 95 Palmer T. Galiga
1957 2-8-0 48-231 W.A. Algood
1958 5-3-2 150-118 Dexter Basinger
1959 3-7-0 126-159 Dexter Basinger
1960 6-4-0 175- 79 Dexter Basinger
1961 C-- 10-1-0 295- 59 Dexter Basinger
1962 C 7-4-0 200-102 Dexter Basinger
1963 4-5-1 92-132 Dexter Basinger
1964 6-4-0 153-162 John Connell
1965 5-5-0 167-145 John Connell
1966 C-- 10-1-0 190-106 Loyd Wasserman
1967 1-8-0 73-230 Wayne Lucky
1968 2-7-1 110-258 Wayne Lucky
1969 1-9-0 42-308 Wayne Lucky
1970 4-6-0 181-141 Sherrill Bottoms
1971 5-2-2 169- 54 Sherrill Bottoms
1972 7-2-1 143- 52 Bob Barron
1973 3-7-0 91-230 Bob Barron
1974 2-8-0 68-323 Bob Barron
1975 1-8-1 70-207 Bob Barron
1976 1-9-0 47-252 James Connor
1977 3-7-0 96-172 James Connor
1978 2-8-0 65-275 James Connor
1979 0-10-0 39-280 James Connor
1980 4-5-1 180-182 Derrell Carlile
1981 5-5-0 195-174 Derrell Carlile
1982 2-8-0 177-343 Derrell Carlile
1983 1-9-0 69-271 Derrell Carlile
1984 2-7-1 49-176 Bob Wiegand
1985 C 9-2-0 330-163 B.J. Korenek
1986 4-6-0 181-181 B.J. Korenek
1987 C 7-4-0 235-178 B.J. Korenek
1988 3-6-1 178-188 B.J. Korenek
1989 5-3-2 172-116 B.J. Korenek
1990 4-6-0 172-165 B.J. Korenek
1991 4-6-0 139-319 Joe Oliver
1992 4-6-0 158-189 Joe Oliver
1993 6-4-0 214-225 Joe Oliver
1994 5-5-0 164-170 Joe Oliver
1995 5-5-0 135-145 Joe Oliver
1996 4-5-1 199-202 Joe Oliver
1997 R 4-7-0 194-272 Joe Oliver
1998 6-4-0 203-192 Bryan Erwin
1999 R 4-7-0 295-246 Bryan Erwin
2000 TH 5-6-0 184-206 Bryan Erwin
2001 TH 7-5-0 333-159 Bryan Erwin
2002 TH 5-6-0 316-230 Mark Erwin
2003 4-6-0 162-278 Mark Erwin
2004 3-7-0 196-280 Casey Creghan
2005 2-8-0 145-250 Casey Creghan
2006 5-5-0 260-270 Casey Creghan
2007 5-5-0 244-236 Casey Creghan
2008 1-9-0 161-352 Brad Boyd
2009 1-8-0 80-278 Keith Hendrix
2010 1-9-0 91-263 Keith Hendrix
2011 2-8-0 138-265 Keith Hendrix
2012 1-9-0 144-371 Mike Palmer
2013 F- 3-8-0 227-481 Mike Palmer
2014 1-9-0 144-404 Palmer 0-5, Joey Moss
2015 1-9-0 219-421 Joey Moss
2016 R 5-6-0 300-360 Joey Moss
2017 F-- 3-8-0 265-371 Joey Moss
2018 TH 5-6-0 243-282 Joey Moss
2019 TH 3-8-0 308-322 Steve Hale
2020 F-- 4-6-0 204-244 Steve Hale
2021 R 6-5-0 287-257 Steve Almuete
2022 F-- 5-6-0 328-402 Steve Almuete
2023 TH 5-6-0 278-325 Steve Almuete
ALL-TIME RECORD: 471-621-33 23- 9- 0
Last District Championship: 1987
Playoff Record: 6-23-0
HITCHCOCK “Bulldogs”
YEAR W-L-T PTS-OPP COACH
1955 7-2-1 222- 53 Lee Hammett
1956 6-4-0 166-113 Lee Hammett
1957 4-5-1 205-197 Charles Ray Baker
1958 7-3-0 196-131 Charles Ray Baker
1959 5-5-0 147-180 Charles Ray Baker
1960 3-7-0 107-167 Charles Ray Baker
1961 3-6-1 88-204 Charles Ray Baker
1962 3-7-0 119-196 Robert Renfrow
1963 4-6-0 142-178 Robert Renfrow
1964 3-6-1 52-137 Robert Renfrow
1965 7-3-0 219-114 Bill Lucky
1966 3-7-0 82-182 Sam Blount
1967 1-8-0 47-226 Sam Blount
1968 2-8-0 122-340 Sam Blount
1969 2-8-0 136-348 Sam Blount
1970 3-6-1 161-237 Sam Blount
1971 Z 9-2-0 331-157 Sam Blount
1972 6-4-0 227-162 Sam Blount
1973 2-8-0 121-227 Sam Blount
1974 2-8-0 101-168 Robert Kramer
1975 2-7-1 115-232 Robert Kramer
1976 3-7-0 103-160 Phil Bennett
1977 3-7-0 116-199 Phil Bennett
1978 1-8-1 122-231 Fred Bolton
1979 2-8-0 112-241 Fred Bolton
1980 8-2-0 209- 53 Fred Bolton
1981 7-3-0 278- 53 Fred Bolton
1982 1-9-0 101-282 Don Hennigan
1983 0-10-0 65-286 Don Hennigan
1984 1-9-0 100-331 Don Hennigan
1985 3-7-0 115-221 Gary Carney
1986 3-7-0 139-240 Gary Carney
1987 R 9-3-0 293-116 Gary Carney
1988 R-- 10-3-1 370-236 Al Smith
1989 2-8-0 62-302 Al Smith
1990 R 4-6-0 152-117 Gene Sharp
1991 R 7-4-2 248-177 Gene Sharp
1992 8-2-0 206-111 Gene Sharp
1993 2-7-1 115-300 Gene Sharp
1994 4-6-0 221-248 Karl Terrebone
1995 5-5-0 165-204 Karl Terrebone
