KEYS: C= District Champion; CO=Co-Champion
TRI=Tri-Champion; R=Runnerup; TH=Third Place
FT= Fourth Place; ZZ=Zone Champion; DQ=Ineligible
KEYS FOR ALL-TIME RECORD
Won-Lost-Tied
Playoff Appearances-DistrictChampions-State Champions
Blue=Undefeated Regular Season
Red=State Championship Season
=======================================================
GAINESVILLE “Leopards”
YEAR W-L-T PTS-OPP COACH
1903 0-1-0 xxx-xxx
1904
1905
1906 0-1-0 xxx-xxx
1907 0-2-0 xxx-xxx
1908 1-1-0 xxx-xxx
1909
1910 1-0-0 xxx-xxx
1911 0-3-0 xxx-xxx
1912 3-5-0 84-152 O.R. Johnson
1913 2-2-1 xxx-xxx
1914 4-3-0 xxx-xxx
1915 5-2-0 xxx-xxx
1916 3-5-0 xxx-xxx
1917 4-3-0 119- 91 Coach Smith
1918 2-0-0 xxx-xxx W.D. Baten
1919 2-2-1 xxx-xxx
1920 0-3-3 xxx-xxx
1921 4-4-0 xxx-xxx
1922 2-3-1 xxx-xxx
1923 4-4-1 116- 87 Merlin Mitchell
1924 6-2-1 211- 94 C.A. McFaddin
1925 4-3-2 115- 53 Edgar Hennig
1926 6-2-1 164- 47 Edgar Hennig
1927 4-3-0 69- 67 Edgar Hennig
1928 1-7-1 30-154 Alva Shepherd
1929 2-6-1 84-153 Alva Shepherd
1930 3-5-1 67- 83 Alva Shepherd
1931 0-10-0 25-215 Alva Shepherd
1932 3-5-1 56-109 Virgil Ballard
1933 5-4-1 92- 64 Virgil Ballard
1934 8-2-0 178- 88 John (Swede) McMurry
1935 7-3-0 250- 83 John (Swede) McMurry
1936 C 9-3-0 228-107 John (Swede) McMurry
1937 7-1-2 233- 73 John (Swede) McMurry
1938 C-- 10-1-0 299- 74 Charlie Lindsey
1939 CO 9-0-1 170- 43 Charlie Lindsey
1940 5-4-1 130- 74 Charlie Lindsey
1941 6-2-1 171- 67 Cecil Nabors
1942 4-5-0 125-136 Charlie Lindsey
1943 2-6-1 52-136 L.B. Morris
1944 2-8-0 86-317 Horace McCain
1945 4-4-2 128- 91 Murray Byrd
1946 6-4-0 125- 60 Charlie Lindsey
1947 1-8-1 58-192 Lawrence Priddy
1948 6-4-0 146-112 Lawrence Priddy
1949 6-3-0 209- 86 Lawrence Priddy
1950 3-7-0 93-220 Lawrence Priddy
1951 4-4-2 128-139 Lawrence Priddy
1952 5-5-0 268-170 Lawrence Priddy
1953 C 6-5-1 242-201 Ed Dusek
1954 5-5-0 233-174 Ed Dusek
1955 C 7-4-0 190-162 Ed Dusek
1956 C 6-5-0 119-146 W.C. (Dub) Wooten
1957 C 6-3-1 131-171 W.C. (Dub) Wooten
1958 6-3-1 181-107 W.C. (Dub) Wooten
1959 6-4-0 177-149 Buddy Ryan
1960 5-5-0 169-212 Otis Holladay
1961 C-- 11-2-0 345-140 Otis Holladay
1962 3-6-1 84-125 Bill Davis
1963 2-8-0 68-112 Bill Davis
1964 2-8-0 57-164 J.O. Pirtle
1965 6-3-1 117-105 Kirby Price
1966 7-3-0 160- 76 Kirby Price
1967 3-7-0 76-206 Kirby Price
1968 5-5-0 168-117 Jim Thomason
1969 3-6-1 215-215 Jim Thomason
1970 5-4-1 188-128 Jim Thomason
1971 4-6-0 102-148 Jim Thomason
1972 6-4-0 199-112 Jim Thomason
1973 5-5-0 151-223 Jim Thomason
1974 C 9-3-2 346-218 Jim Thomason
1975 CO 8-2-0 336- 38 Jim Thomason
1976 C-- 13-1-0 426-136 Jim Thomason
1977 C 8-2-1 344-156 Jim Thomason
1978 C-- 13-2-0 340-101 Jim Thomason
1979 7-3-0 214-118 Jim Thomason
1980 C-- 12-1-0 431-119 Robert James
1981 Z 8-3-0 240-103 Robert James
1982 C-- 10-2-0 242-104 Robert James
1983 5-5-0 111-106 Robyn Byars
1984 4-6-0 75-116 Robyn Byars
1985 7-2-1 189- 86 Robyn Byars
1986 4-6-0 127-135 Jim Thomason
1987 4-5-1 135-144 Earl Harper
1988 R 8-4-0 319-125 Mike Russell
1989 R 10-3-0 356-182 Mike Russell
1990 R 6-5-0 234-176 Mike Russell
1991 7-3-0 302-110 Mike Russell
1992 C-- 12-3-0 474-239 Mike Russell
1993 C-- 12-2-0 422-175 Mike Russell
1994 C-- 11-2-0 338-154 Mike Russell
1995 R 5-5-1 207-163 Mike Russell
1996 2-8-0 114-290 Mike Russell
1997 TRI 7-3-0 224-134 Mike Russell
1998 TH 6-5-0 202-139 Mike Russell
1999 6-4-0 270-238 Mark Copeland
2000 C 9-3-0 247-145 Mark Copeland
2001 C 8-3-0 347-197 Mark Copeland
2002 R-- 10-2-0 385-102 Mark Copeland
2003 C-- 15-0-0 601-130 Jeff Cordell
2004 C 8-4-0 376-205 Jeff Cordell
2005 C-- 13-1-0 499-110 Jeff Cordell
2006 1-9-0 158-368 Matt Young
2007 1-9-0 145-397 Matt Young
2008 2-8-0 128-288 Ricky Lock
2009 5-5-0 168-238 Ricky Lock
2010 TH 7-5-0 343-322 Lance Gary
2011 2-8-0 174-317 Lance Gary
2012 C-- 12-1-0 466-205 Keith Hall
2013 C-- 11-1-0 440-245 Keith Hall
2014 TH 4-7-0 183-264 Keith Hall
2015 1-9-0 94-395 Keith Hall
2016 1-9-0 257-421 James Polk
2017 3-7-0 348-430 James Polk
2018 TH 4-7-0 326-477 James Polk
2019 TH 8-3-0 375-261 James Polk
2020 2-6-0 172-227 James Polk
2021 2-8-0 210-492 James Polk
2022 TH 5-7-0 259-474 Neil Searcy
2023 5-5-0 318-355 Neil Searcy
ALL-TIME RECORD: 627-483-40 34-26-1
10-Win Seasons: 15
Playoff Record: 44-32-3
GALENA PARK “Yellow Jackets”
YEAR W-L-T PTS-OPP COACH
1925 1-1-0 xxx-xxx
1926 2-2-1 xxx-xxx Coach Jackson
1927 3-1-0 xxx-xxx
1928 1-2-3 xxx-xxx
1929 2-3-1 xxx-xxx A.T. (Booty) Johnson
1930 4-5-0 xxx-xxx A.T. (Booty) Johnson
1931 4-3-2 49- 64 A.T. (Booty) Johnson
1932 3-5-2 62- 76 A.T. (Booty) Johnson
1933 C 7-1-2 162- 44 Harold Dement
1934 6-1-1 164- 37 Harold Dement
1935 7-1-1 195- 44 Harold Dement
1936 5-2-1 76- 37 Harold Dement
1937 2-6-2 60-135 Harold Dement
1938 6-2-1 115- 28 Harold Dement
1939 C 9-2-1 224- 80 Harold Dement
1940 5-3-1 98- 70 Harold Dement
1941 DQ 10-0-1 354- 57 Harold Dement
1942 C-- 10-1-0 357- 31 Harold Dement
1943 3-4-1 83-116 Harold Dement
1944 2-7-0 59-165 Harold Dement
1945 6-3-1 198-110 Harold Dement
1946 6-4-0 125-105 Harold Dement
1947 4-6-0 125-188 Harold Dement
1948 2-6-2 90-189 Harold Dement
1949 7-3-0 199-135 Harold Dement
1950 9-1-0 241-137 Harold Dement
1951 6-4-0 199-100 Harold Dement
1952 4-6-0 142-208 Harold Dement
1953 1-9-0 84-215 Martin Sorsby
1954 5-5-0 166-163 Martin Sorsby
1955 2-8-0 122-199 Martin Sorsby
1956 5-4-1 209-125 Paul Smith
1957 C 8-3-0 223- 92 Paul Smith
1958 7-2-1 249- 88 Paul Smith
1959 7-2-1 128- 68 Paul Smith
1960 C 8-3-0 162- 82 Paul Smith
1961 C-- 12-2-0 308- 94 Paul Smith
1962 C 6-3-2 240- 92 Paul Smith
1963 8-2-0 151- 82 Paul Smith
1964 C-- 13-1-0 393- 86 Paul Smith
1965 5-5-0 153-135 Jesse Sadler
1966 8-2-0 206- 78 Jesse Sadler
1967 C 8-3-0 280- 88 Jesse Sadler
1968 6-3-1 122- 68 Jesse Sadler
1969 C 9-3-0 252-137 Jesse Sadler
1970 TRI 9-1-0 334- 96 Jesse Sadler
1971 CO 6-4-0 202-122 Jesse Sadler
1972 6-4-0 140- 72 Jesse Sadler
1973 7-3-0 194- 91 Jesse Sadler
1974 7-2-1 224- 84 Jesse Sadler
1975 8-1-1 271- 71 Jesse Sadler
1976 8-2-0 171-142 Jesse Sadler
1977 3-7-0 136-203 Jesse Sadler
1978 4-6-0 116-152 Jesse Sadler
1979 6-4-0 168-144 Jesse Sadler
1980 0-10-0 42-259 Jesse Sadler
1981 2-7-1 124-223 Jesse Sadler
1982 Z 6-5-0 199-149 Bill Koch
1983 4-6-0 158-175 Bill Koch
1984 4-5-1 99- 89 Bill Koch
1985 2-8-0 97-250 Bill Koch
1986 2-8-0 114-262 Bill Koch
1987 4-6-0 114-179 Bill Koch
1988 3-6-0 102-215 Bill Koch
1989 1-9-0 80-287 Bill Koch
1990 0-10-0 50-363 Eddie Baca
1991 0-10-0 31-380 Eddie Baca
1992 2-8-0 173-263 Eddie Baca
1993 5-5-0 206-171 Jimmy Dickey
1994 3-6-1 121-205 Jimmy Dickey
1995 2-8-0 111-195 Jimmy Dickey
1996 2-8-0 204-293 Jimmy Dickey
1997 1-9-0 136-315 Jimmy Dickey
1998 3-7-0 144-232 Jimmy Dickey
1999 3-7-0 147-270 Mike Coker
2000 4-6-0 195-266 Mike Coker
2001 4-6-0 117-172 Mike Coker
2002 3-7-0 112-175 Mike Coker
2003 7-3-0 329-153 Mike Coker
2004 C-- 10-1-0 377-194 Mike Coker
2005 6-3-0 249-106 Mike Coker
2006 TH 8-3-0 359-274 Ray Zepeda
2007 TH 8-3-0 257-191 Ray Zepeda
2008 4-5-0 169-188 Ray Zepeda
2009 1-8-0 191-277 Ray Zepeda
2010 F- 7-4-0 400-301 Ray Zepeda
2011 3-7-0 191-367 Ray Zepeda
2012 4-6-0 316-346 Ray Zepeda
2013 5-5-0 259-285 Dave Handal
2014 1-9-0 87-330 Dave Handal
2015 2-8-0 231-460 Dave Handal
2016 3-7-0 207-373 Dave Handal
2017 1-8-0 152-425 George Young
2018 4-6-0 159-220 George Young
2019 3-7-0 168-360 Spiro Amarantos
2020 R 8-3-0 353-221 Spiro Amarantos
2021 R 8-3-0 334-253 Spiro Amarantos
2022 3-7-0 159-352 Spiro Amarantos
2023 3-7-0 161-335 Spiro Amarantos
ALL-TIME RECORD: 477-458-35 16-14-0
Playoff Record: 9-16-0
GALENA PARK FIDELITY-MANOR
"Panthers"
YEAR W-L-T PTS-OPP COACH
1968 C 7-2-1 190- 68 Lester Eaton
SCHOOL CLOSED
GALENA PARK NORTH SHORE
“Mustangs”
YEAR W-L-T PTS-OPP COACH
1963 2-8-0 81-303 Charles Dawson
1964 5-5-0 146-181 Charles Dawson
1965 6-3-1 152- 99 Charles Dawson
1966 3-6-1 54-115 Charles Dawson
1967 4-6-0 138-198 Charles Dawson
1968 6-4-0 150-118 Harlan Baldridge
1969 5-5-0 119-136 Harlan Baldridge
1970 TRI 7-3-0 219-161 Harlan Baldridge
1971 5-5-0 128-198 Harlan Baldridge
1972 2-7-1 68-184 Harlan Baldridge
1973 6-3-1 105-133 Harlan Baldridge
1974 7-1-2 165- 97 Harlan Baldridge
1975 2-8-0 100-170 Harlan Baldridge
1976 5-5-0 159-155 Harlan Baldridge
1977 3-7-0 99-188 Harlan Baldridge
1978 6-4-0 131-172 Harlan Baldridge
1979 3-7-0 89-271 Harlan Baldridge
1980 5-4-1 118-110 William (Buster) Gilbreth
1981 2-8-0 67-158 Bill Farrington
1982 5-5-0 179-157 Bill Farrington
1983 1-9-0 124-235 Bill Fairrington
1984 3-7-0 112-227 Bill Farrington
1985 5-5-0 118-146 Bill Farrington
1986 1-9-0 49-205 Bill Farrington
1987 6-3-1 182-133 Bill Farrington
1988 3-7-0 121-267 Bill Farrington
1989 1-9-0 99-340 Bill Farrington
1990 1-9-0 96-316 Bert Gravitt
1991 2-8-0 234-419 Bert Gravitt
1992 2-8-0 195-367 Bert Gravitt
1993 3-6-1 207-319 Bert Gravitt
1994 TH 8-4-0 257-234 David Aymond
1995 TRI 8-3-0 291-157 David Aymond
1996 C-- 13-1-0 481-194 David Aymond
1997 R 5-6-0 155-190 David Aymond
1998 R 7-4-0 386-164 David Aymond
1999 R 8-3-0 322-175 David Aymond
2000 CO 11-2-0 389-200 David Aymond
2001 C-- 12-1-0 619-268 David Aymond
2002 C-- 11-1-0 414-159 David Aymond
2003 C-- 15-0-0 702- 89 David Aymond
2004 C-- 11-1-0 473-161 David Aymond
2005 C-- 11-1-0 557- 99 David Aymond
2006 C-- 11-1-0 448-106 David Aymond
2007 C-- 14-1-0 589-245 David Aymond
2008 C 9-1-0 364-109 David Aymond
2009 TH 8-4-0 372-156 David Aymond
2010 C-- 11-2-0 503-256 David Aymond
2011 TH 8-4-0 359-234 David Aymond
2012 R-- 12-2-0 528-190 David Aymond
2013 C-- 12-1-0 544-102 David Aymond
2014 C 8-5-0 427-343 Jon Kay
2015 C-- 13-3-0 561-281 Jon Kay
2016 C-- 12-2-0 560-185 Jon Kay
2017 R 9-4-0 486-246 Jon Kay
2018 C-- 16-0-0 854-199 Jon Kay
2019 C-- 15-1-0 785-289 Jon Kay
2020 C-- 14-1-0 727-214 Jon Kay
2021 C-- 15-1-0 646-226 Jon Kay
2022 C-- 15-1-0 713-244 Jon Kay
2023 C-- 15-1-0 700-275 Willie Gaston
ALL-TIME RECORD: 454-246-9 30-23-5
Undefeated Seasons: 14 Winless Seasons: 0
Consecutive Playoffs: 30 (1994-23)
Playoff Record: 77-25-0
10-Win Seasons: 20
GALVESTON BALL “Tors”
YEAR W-L-T PTS-OPP COACH
1894 0-1-0 xxx-xxx
1895 0-1-0 xxx-xxx
1896 0-1-1 xxx-xxx
1897
1898 0-1-0 xxx-xxx
1899
1900 CANCELLED – GREAT HURRICANE
1901 0-1-0 xxx-xxx
1902
1903
1904
1905 Gales Thomas
1906
1907 CANCELLED
1908
1909 0-1-0 xxx-xxx
1910
1911 2-0-0 xxx-xxx
1912 1-2-0 xxx-xxx
1913 1-3-0 xxx-xxx Coach Cook
1914 0-3-0 xxx-xxx J.H. Couch
1915 1-3-0 xxx-xxx J.H. Couch
1916 0-2-2 22- 99 J.H. Couch
1917 2-2-1 xxx-xxx Stuart Simon
1918 0-3-0 xxx-xxx Stuart Simon
1919 1-4-1 xxx-xxx Jack Chestboro
1920 5-2-1 137-130 Herman M. Levi
1921 2-4-0 77- 83 Robert N. (Bob) Spoor
1922 5-3-1 166- 51 Robert N. (Bob) Spoor
1923 3-3-2 145- 44 Marvin Kennedy
1924 7-2-0 342- 44 Marvin Kennedy
1925 3-3-1 75- 90 Marvin Kennedy
1926 5-3-1 82- 59 Marvin Kennedy
1927 1-8-0 46-305 Kennedy (1-4), Spoor (0-4)
1928 6-4-0 97- 88 Blue Smith
1929 7-1-2 246- 46 Blue Smith
1930 8-2-1 188- 40 Blue Smith
1931 5-5-0 128- 95 Blue Smith
1932 2-6-0 42-120 Robert N. (Bob) Spoor
1933 5-4-1 116- 94 Robert N. (Bob) Spoor
1934 4-5-0 88- 78 Rudy (Pop) Smart
1935 5-4-1 117-133 Rudy (Pop) Smart
1936 5-4-1 125-104 Rudy (Pop) Smart
1937 6-4-0 138-136 Rudy (Pop) Smart
1938 6-4-0 167-106 Rudy (Pop) Smart
1939 3-7-0 82-165 Bill Bush
1940 4-5-1 75-113 Bill Bush
1941 7-3-0 184-111 Bill Bush
1942 2-5-2 64-134 Bill Bush
1943 7-2-0 224- 58 Bill Bush
1944 6-3-1 184- 89 Bill Bush
1945 8-1-1 204- 74 Bill Bush
1946 8-2-0 248- 40 Bill Bush
1947 3-6-0 100-201 Bill Bush
1948 6-4-0 218-122 Bill Bush
1949 C 8-2-0 243- 74 Bill Bush
1950 4-6-0 91-240 Bill Bush
1951 2-7-1 152-263 Bill Bush
1952 3-7-0 100-190 Bill Bush
1953 2-8-0 112-291 Darrell Tully
1954 C-- 10-1-0 249-107 Darrell Tully
1955 6-4-0 224-134 Darrell Tully
1956 CO 8-1-1 216- 79 Darrell Tully
1957 1-7-1 39-135 Charles Churchill
1958 3-7-0 110-171 Charles Churchill
1959 5-5-0 127- 93 Charles Churchill
1960 6-4-0 148-105 Charles Churchill
1961 4-5-0 131-193 Charles Churchill
1962 3-6-1 128-220 Bill Newman
1963 2-8-0 92-224 Joe Fertitta
1964 4-6-0 150-160 Joe Fertitta
1965 3-6-1 95-140 Robert (Swede) Lee
1966 3-7-0 97-153 Bob Bledsoe
1967 6-4-0 138-155 Bob Bledsoe
1968 C-- 12-1-0 350- 90 Bob Bledsoe
1969 C-- 10-2-0 270- 69 Bob Bledsoe
1970 6-4-0 309-147 Joe Woolley
1971 9-1-0 290- 73 Joe Woolley
1972 C-- 10-3-0 233- 66 Joe Woolley
1973 6-4-0 145-116 Bill Stages
1974 4-6-0 116-121 Bill Hooper
1975 9-1-0 241-106 Jim Stroud
1976 C 9-2-1 245-116 Jim Stroud
1977 8-2-0 280-114 Wilson Elliott
1978 C 6-4-1 201-178 Wilson Elliott
1979 3-6-1 149-167 Wilson Elliott
1980 5-5-0 176-149 Wilson Elliott
1981 5-5-0 104-117 Ted Unbehagen
1982 6-4-0 140-133 Ted Unbehagen
1983 7-3-0 173- 69 Ted Unbehagen
1984 C-- 10-3-1 362-159 Ted Unbehagen
1985 C 6-4-1 182-133 Ted Unbehagen
1986 3-7-0 95-157 Jerry Drones
1987 3-6-1 146-238 Jerry Drones
1988 C 8-2-0 183- 93 Jerry Drones
1989 C 5-5-1 256-188 Jerry Drones
1990 C 9-2-1 250-109 Jerry Drones
1991 CO 8-3-1 224-166 Jerry Drones
1992 C 9-3-0 314- 60 Pat Culpepper
1993 C-- 10-2-0 412-103 Pat Culpepper
1994 R 9-5-1 330-254 Nick Voris
1995 C 9-3-1 229-207 Nick Voris
1996 3-7-0 92-154 Nick Voris
1997 C 7-5-0 246-220 Paul Lanier
1998 C-- 10-2-0 349-214 Paul Lanier
1999 C-- 12-2-0 420-193 Paul Lanier
2000 4-6-0 235-234 Paul Lanier
2001 7-3-0 300-178 Paul Lanier
2002 TH 7-4-0 262-218 Paul Lanier
2003 R 7-5-0 310-204 Ron Holmes
2004 2-8-0 244-242 Ron Holmes
2005 8-2-0 278-112 Ron Holmes
2006 TH 7-4-0 253-218 Ron Holmes
2007 5-5-0 222-180 Ron Holmes
2008 2-5-0 127-122 Ron Holmes
2009 F- 5-6-0 231-306 David Suggs
2010 1-9-0 159-336 David Suggs
2011 0-10-0 98-349 Tony Valastro
2012 2-8-0 156-351 Tony Valastro
2013 2-8-0 161-406 Kimble Anders
2014 3-7-0 124-196 Kimble Anders
2015 5-5-0 190-140 Kimble Anders
2016 2-8-0 140-230 Kimble Anders
2017 TH 6-5-0 278-292 Kimble Anders
2018 3-6-0 237-275 Kimble Anders
2019 3-7-0 111-264 Kimble Anders
2020 1-8-0 216-323 Sheldon Bennight
2021 F-- 5-6-0 193-236 Sheldon Bennight
2022 C-- 10-1-0 556-31 Sheldon Bennight
2023 C 9-2-0 618-131 Sheldon Bennight
ALL-TIME RECORD: 577-490-38 28-22-0
Playoff Record: 25-25-4
GALVESTON CENTRAL
YEAR W-L-T PTS-OPP COACH
1967 C 10-1-0 370-103 Ed Mitchell
SCHOOL CLOSED
GANADO “Indians”
YEAR W-L-T PTS-OPP COACH
1928 1-4-0 xxx-xxx W.B. Connell
1929 0-4-0 xxx-xxx W.B. Connell
1930 0-7-0 xxx-xxx Mac McFarland
1931 0-8-0 xxx-xxx Mac McFarland
1932 1-7-1 31-153 J.C. Tomlinson
1933 0-1-0 xxx-xxx Fred Walker
1934 2-4-3 33- 46 Fred Walker
1935 8-1-0 213- 18 Fred Walker
1936 8-2-0 111- 25 John Ledbetter
1937 4-5-0 81- 85 W.T. Varnell
1938 2-5-1 39- 96 W.T. Varnell
1939 C 8-3-1 201- 72 W.T. Varnell
1940 3-6-0 65-151 W.T. Varnell
1941 3-5-2 116- 96 W.T. Varnell
1942 C 7-1-2 134- 27 Jack Compton
1943 C 3-6-0 109-189 Jack Compton
1944 4-3-3 90-108 C.D. Winstead
1945 3-5-0 83- 96 C.D. Winstead
1946 1-7-0 56-138 A.H. Cheek
1947 6-3-1 121- 84 Tom Talley
1948 5-4-1 193-127 Tom Talley
1949 3-6-1 110-178 Tom Talley
1950 7-3-0 293-102 Tom Talley
1951 6-4-0 147-118 Tom Talley
1952 3-7-0 59-185 Tom Talley
1953 0-10-0 20-260 Tom Talley
1954 4-4-2 108-145 Paul Stewart
1955 5-4-1 130-109 Frank Hafernick
1956 6-4-0 187-144 Frank Hafernick
1957 4-5-1 178-160 Frank Hafernick
1958 3-6-1 128-169 Frank Hafernick
1959 C 6-3-2 191-165 Leon Chafin
1960 3-7-0 117-180 Leon Chafin
1961 8-2-0 168- 98 Leon Chafin
1962 1-9-0 30-266 Gene Smith
1963 2-8-0 50-200 Gene Smith
1964 3-7-0 78-186 Gene Smith
1965 1-9-0 20-291 Paul Hatem
1966 6-4-0 105-123 Paul Hatem
1967 C 8-3-0 220-136 Bob Caskey
1968 6-2-2 254- 96 Bob Caskey
1969 TRI 9-1-0 309- 43 Bob Caskey
1970 7-3-0 205- 85 Jim Allen
1971 4-5-1 139-126 Jim Allen
1972 3-6-0 94-150 Jim Allen
1973 0-8-2 41-204 Buddy Kellar
1974 3-7-0 102-250 Buddy Kellar
1975 1-9-0 58-189 Bill Kyle
1976 5-5-0 88-147 Bill Kyle
1977 6-4-0 127-136 Bill Kyle
1978 CO 6-4-0 117-127 Bill Kyle
1979 5-5-0 174-147 Bill Kyle
1980 6-4-0 264-138 Rusty Herridge
1981 7-3-0 238-125 Rusty Herridge
1982 R 7-4-0 290-193 Tom Jones
1983 7-2-1 270-127 Tom Jones
1984 7-3-0 162-100 Tom Jones
1985 1-8-1 80-298 Tom Jones
1986 3-7-0 108-234 Tom Jones
1987 1-9-0 22-331 Tom Jones
1988 0-9-0 18-302 Ralph Diaz
1989 0-10-0 22-470 Ralph Diaz
1990 5-5-0 199-187 Tucker Rackley
1991 3-6-1 165-323 Tucker Rackley
1992 5-5-0 180-233 Tucker Rackley
1993 4-6-0 129-278 Tucker Rackley
1994 4-6-0 236-201 Tucker Rackley
1995 TRI 9-1-0 312- 52 Monte Althaus
1996 C-- 14-1-0 442-103 Monte Althaus
1997 R-- 10-2-0 452-140 Monte Althaus
1998 R-- 11-3-0 398-157 Monte Althaus
1999 CO 8-5-0 270-229 Monte Althaus
2000 C 9-3-0 292- 97 Monte Althaus
2001 C-- 11-3-0 405-180 Keith Wright
2002 R 9-3-0 292- 97 Keith Wright
2003 C-- 12-2-0 480-171 Keith Wright
2004 5-5-0 209-149 Mark Byrd
2005 TH 6-5-0 245-208 Mark Byrd
2006 1-9-0 88-304 Mike Rabe
2007 3-7-0 206-319 Mike Rabe
2008 TH 9-4-0 271-258 Mike Rabe
2009 R 9-5-0 418-285 Mike Rabe
2010 C-- 11-1-0 400-103 Jimmy Thompson
2011 C-- 11-1-0 401-109 Jimmy Thompson
2012 TH 8-4-0 395-196 Jimmy Thompson
2013 C 9-3-0 356-178 Jimmy Thompson
2014 3-7-0 201-297 Jim Bird
2015 3-7-0 169-242 Keith Wright
2016 5-5-0 205-240 Keith Wright
2017 1-7-0 --- 97-309 Keith Wright
2018 4-6-0 196-328 Brent Bennett
2019 TH 10-4-0 535-255 Brent Bennett
2020 R 6-5-0 312-288 Brent Bennett
2021 R 7-6-0 392-426 Brent Bennett
2022 F-- 9-4-0 526-254 Josh Ervin
2023 R-- 12-3-0 595-220 Josh Ervin
ALL-TIME RECORD: 488-462-33 26-16-0
Playoff Record: 44-24-1
GARDEN CITY “Bear Kats”
YEAR W-L-T PTS-OPP COACH
1976 2-8-0 80-256 Roy Flournoy
1977 6-4-0 190-187 Roy Flournoy
1978 6-4-0 135-190 Jesse Smelley
1979 0-10-0 32-353 Jesse Smelley
1980 3-6-1 100-209 Jesse Smelley
1981 Z 8-3-0 212-119 Stewart Cooper
1982 6-4-0 207-127 Stewart Cooper
1983 4-6-0 141-146 Tony Sticklin
1984 3-6-1 104-140 Tony Stricklin
1985 5-5-0 196-162 Tony Stricklin
1986 1-9-0 79-267 Tony Stricklin
1987 3-7-0 121-202 Sam Scott
1988 R-- 10-2-0 373- 88 Sam Scott
1989 R 9-3-0 423-168 Sam Scott
1990 C-- 11-2-0 496-220 Sam Scott
1991 R-- 10-2-0 456-150 Sam Scott
1992 6-4-0 227-200 Dennis Bryant
1993 2-7-0 104-188 Dennis Bryant
1994 2-7-1 78-308 Dennis Bryant
1995 1-8-1 100-305 Dennis Bryant
1996 6-4-0 258-242 Dennis Bryant
1997 4-6-0 96-201 Dennis Bryant ??
1998 327-0 89-240 Michael Meeks
1999 2-8-0 113-271 Michael Meeks
2000 7-3-0 210-128 Wade Wesley
2001 8-2-0 276-101 Wade Wesley
2002 1-9-0 69-308 Wade Wesley
2003 2-8-0 104-342 Ken Hoskins
SIX-MAN LEAGUE
ALL-TIME RECORD: 130-154-4 4- 1- 0
Playoff Record: 5-4-0
GARLAND “Owls”
YEAR W-L-T PTS-OPP COACH
1903 0-1-0 xxx-xxx
1904
1905 0-1-0 xxx-xxx
1906 0-2-0 xxx-xxx
1907 0-1-0 xxx-xxx
1908 0-1-0 xxx-xxx
1909 1-3-2 xxx-xxx C.L. Ward
1910 2-2-1 xxx-xxx C.L. Ward
1911 4-1-0 57- 16 C.L. Ward
1912 5-0-1 65- 3 C.L. Ward
1913 3-2-0 xxx-xxx
1914 4-3-0 133- 81
1915 6-2-0 136- 47
1916 4-2-1 xxx-xxx
1917 1-3-0 xxx-xxx
1918 1-0-0 xxx-xxx
1919 7-0-1 126- 28 Glenn Ryan
1920 4-4-1 65- 78 C.L. Ward
1921 4-5-0 68- 95 Bill Peavy
1922 DQ-- 4-1-1 79- 21 E.O. Box or C.R. McLeod
1923 0-2-0 xxx-xxx
1924 7-1-0 198- 21 A.W. Wells
1925 3-2-1 103- 26 A.W. Wells
1926 7-1-1 148- 31 A.W. Wells
1927 6-0-1 236- 26 Marshall Harris
1928 1-7-1 44-229 Sydney V. Neely
1929 3-5-1 124- 86 Sydney V. Neely
1930 2-9-0 66-227 Joe C. Morrison
1931 4-4-2 90- 95
1932 4-3-2 82- 89 E.C. Pennington
1933 5-3-1 82- 48 E.C. Pennington
1934 2-6-2 76-144 Jim Riley
1935 7-3-0 113-107 Jim Riley
1936 7-2-1 236- 45 Jim Riley
1937 7-3-0 222-163 Jim Riley
1938 7-2-0 157- 56 Jim Riley
1939 C-- 11-1-0 222- 53 Melton (Goldie) Owens
1940 8-1-1 177- 24 Cecil Pirkey
1941 3-6-1 24-116 Henry G. Smith
1942 C-- 10-2-0 171- 57 C.C. Jameson
1943 C-- 10-1-0 269- 26 Jerry Sellers
1944 C-- 10-0-2 267- 51 Jerry Sellers
1945 6-3-1 129- 63 Jerry Sellers
1946 9-1-0 215- 85 Jerry Sellers
1947 9-1-0 202- 50 Jerry Sellers
1948 5-4-1 166-137 Jerry Sellers
1949 C 8-2-3 258- 92 Jerry Sellers
1950 5-4-1 230-124 Bill Ellington
1951 6-3-1 233-122 Bill Ellington
1952 5-4-1 143-141 Bill Ellington
1953 6-3-1 139- 98 Bill Ellington
1954 C-- 10-1-0 248-100 Bill Ellington
1955 C-- 12-1-0 424-128 Bill Ellington
1956 C-- 13-1-0 335- 72 Bill Ellington
1957 C 8-3-1 285-100 Bill Ellington
1958 6-3-1 240- 82 Homer Johnson
1959 8-2-0 152-106 Homer Johnson
1960 C 6-4-0 212-129 Homer Johnson
1961 3-7-0 157-199 Homer Johnson
