ALL-TIME RECORD: 482-435-30 28-22-0
Playoff Record: 20-27-2
DE LEON “Bearcats”
YEAR W-L-T PTS-OPP COACH
1914 2-0-0 xxx-xxx Paul Neel Smith
1915 2-3-1 xxx-xxx A.R. Jarrett
1916 5-1-0 xxx-xxx A.R. Jarrett
1917 7-2-0 xxx-xxx Lyman E. Forrest
1918 4-0-0 xxx-xxx Lyman E. Forrest
1919 6-2-0 241- 83 Paul Stern
1920 5-1-0 xxx-xxx J.O. Milstead
1921 7-2-0 362- 26 J.O. Milstead
1922 5-2-0 95- 48 Henry B. Hardt
1923 5-2-1 112- 74 Henry B. Hardt
1924 3-4-1 78-119 Ernie C. Johnson
1925 5-6-0 137- 84 W. Zelma Compton
1926 4-3-2 172- 78 W. Zelma Compton
1927 8-1-0 159- 44 W. Zelma Compton
1928 4-4-1 61- 92 W. Zelma Compton
1929 2-5-1 23- 70 W. Zelma Compton
1930 5-4-1 61- 85 W. Zelma Compton
1931 7-2-1 214- 58 W. Zelma Compton
1932 C 9-0-1 239- 20 W. Zelma Compton
1933 6-2-0 77- 45 W. Zelma Compton
1934 1-6-1 34-120 W. Zelma Compton
1935 7-2-1 148- 54 Joe Coleman
1936 4-5-1 92-146 Arveal Adams
1937 2-7-1 36-180 Clovis (Bull) Fletcher
1938 1-8-1 37-161 Bob Harrell
1939 2-6-2 84-159 Charles Turner
1940 1-8-1 19-213 Charles Turner
1941 0-8-1 24-250 Lyman E. Forest
1942 4-5-0 89- 67 Alexander Allen, H. Davis
1943 1-7-1 27-144 Harley Davis
1944 8-2-0 225- 72 Floyd Sorley
1945 8-1-1 177- 38 Fred Sorley
1946 C 8-3-0 323- 59 Fred Sorley
1947 4-5-0 92-152 Clyde Latham
1948 0-10-0 19-332 Clyde Latham
1949 0-9-0 46-295 Tom Bishop
1950 2-8-0 88-190 Tom Bishop
1951 5-5-0 168-228 Tom Bishop
1952 8-2-0 328-106 Bob Blair
1953 6-3-1 155-175 Fred Sorley
1954 7-3-0 195-150 Al Langford
1955 4-4-2 136-228 Al Langford
1956 6-4-0 205-167 Al Langford
1957 6-3-1 186-138 Al Langford
1958 3-7-0 80-170 Bill N. Little
1959 C 8-3-0 272-155 Bill N. Little
1960 8-2-0 256- 92 Bill N. Little
1961 7-3-0 182- 64 Bill N. Little
1962 7-2-1 167-128 Bill N. Little
1963 4-6-0 87-207 Marvin Sanders
1964 7-3-0 214-117 Marvin Sanders
1965 C 9-3-0 302- 77 Marvin Sanders
1966 2-6-1 60-195 Marvin Sanders
1967 2-8-0 108-264 Marvin Sanders
1968 6-4-0 256-194 Jerald McCanlies
1969 C 10-3-0 340-155 Jerald McCanlies
1970 7-3-0 288-132 Jack Waggoner
1971 C 8-3-0 222-184 Jack Waggoner
1972 1-9-0 121-284 Jack Waggoner
1973 C 8-3-0 265-120 Jack Waggoner
1974 C 10-2-0 350- 88 Jack Waggoner
1975 C 15-0-0 543- 61 Jack Waggoner
1976 C 12-3-0 338-108 Jack Waggoner
1977 C 7-3-1 212-111 Jack Waggoner
1978 CO--- 9-1-0 356- 81 Grady West
1979 3-6-1 127-187 Grady West
1980 5-5-0 158-134 Grady West
1981 TRI 8-2-0 283-101 Grady West
1982 C 8-2-1 303-139 Grady West
1983 R 7-4-0 246-165 Grady West
1984 7-3-0 171-121 Grady West
1985 5-4-1 174-170 Grady West
1986 R 5-6-0 194-170 Grady West
1987 R 9-3-0 269- 97 Grady West
1988 C-- 12-1-0 414- 91 Grady West
1989 C 6-7-0 241-214 Grady West
1990 C-- 14-1-1 496- 62 Grady West
1991 C 9-2-0 307-134 Grady West
1992 3-6-1 153-224 Grady West
1993 5-5-0 175-201 Grady West
1994 R 7-4-0 201-136 Grady West
1995 TRI 7-3-0 209-150 Grady West
1996 R 7-4-0 254-159 Grady West
1997 R 5-6-0 224-168 Grady West
1998 CO 8-4-0 269-213 Grady West
1999 R 6-5-0 228-205 Grady West
2000 4-6-0 215-267 Grady West
2001 R 9-2-0 329-219 Grady West
2002 2-8-0 167-281 Grady West
2003 0-9-0 66-311 Billy Fox
2004 2-7-0 111-311 Billy Fox
2005 2-8-0 109-350 Billy Fox
2006 R 5-6-0 261-291 John Ward
2007 TH 4-7-0 161-360 John Ward
2008 C-- 10-1-0 428- 92 Jason Ferguson
2009 R 7-4-0 365-177 Jason Ferguson
2010 TRI 8-3-0 344-150 Jason Ferguson
2011 3-7-0 177-300 Brandon Franklin
2012 5-5-0 239-241 David Yeager
2013 TH 9-4-0 325-170 David Yeager
2014 3-7-0 165-260 David Yeager
2015 F- 3-8-0 178-297 David Yeager
2016 R- 11-3-0 490-257 David Yeager
2017 C-- 12-1-0 590-161 David Yeager
2018 R- 9-5-0 462-414 David Yeager
2019 F- 4-8-0 251-316 Andrew Dickson
2020 1-9-0 124-366 Andrew Dickson
2021 0-10-0 101-490 Jacob Marwitz
2022 4-6-0 237-316 Jacob Marwitz
2023 F- 7-5-0 375-334 Jacob Marwitz
2024 R- 7-5-0 509-315 Jacob Marwitz
ALL-TIME RECORD: 623-474-33 38-23-1
Playoff Record: 38-36-1
DECATUR “Eagles”
YEAR W-L-T PTS-OPP COACH
1914 0-2-0 xxx-xxx
DISCONTINUED
1918 0-1-0 xxx-xxx
1919
1920 2-1-2 xxx-xxx
1921 4-5-1 xxx-xxx
1922 1-3-0 xxx-xxx L.Q. Sparks
1923 2-6-0 32-211 Coach Walker
1924 4-4-2 117-202 C.M. Smith
1925 7-2-1 225- 69 William (Bill) Erwin
1926 C 5-4-1 95-153 William (Bill) Erwin
1927 0-7-0 xxx-xxx Virgil M. Santy
1928 6-2-1 120- 37
1929 4-5-0 xxx-xxx
1930 2-7-1 45-242
1931 6-5-0 143-185 A.B. Lee
1932 3-4-1 xxx-xxx
1933 3-4-2 69-156 V.W. Miles
1934 6-4-0 216- 57 Bill Meeks
1935 1-8-1 83-220 Albert Wirtz
1936 7-5-0 217-144 Albert Wirtz
1937 2-7-2 32-198 Farris Breedlove
1938 8-1-1 242- 45 Farris Breedlove
1939 C 8-1-2 225- 53 Farris Breedlove
1940 3-5-1 57-161 Farris Breedlove
1941 5-3-1 78- 60 Farris Breedlove
1942 1-0-0 xxx-xxx
1943 3-3-1 86- 78 A.B. Lee
1944 3-5-0 50-126 William Erwin
1945 4-5-1 68-109
1946 3-5-1 93-126 Ervin H. (Ickie) Clay
1947 5-3-1 115- 84 Ervin H. (Ickie) Clay
1948 5-4-1 94- 98 Ervin H. (Ickie) Clay
1949 3-6-1 98-139 Cecil (Cy) Young
1950 4-6-0 166-127 Cecil (Cy) Young
1951 4-3-3 139-103 Cecil (Cy) Young
1952 2-8-0 79-262 Cecil (Cy) Young
1953 6-4-0 161-142 Cecil (Cy) Young
1954 3-7-0 82-263 Cecil (Cy) Young
1955 4-6-0 131-156 Cecil (Cy) Young
1956 0-10-0 56-372 Cecil (Cy) Young
1957 1-8-1 57-273 George (Dutch) Kline
1958 4-6-0 130-202 George (Dutch) Kline
1959 8-2-0 270-112 Bill Lalicker
1960 3-7-0 146-235 Bill Lalicker
1961 C 5-6-0 183-263 J.W. Booher
1962 0-10-0 88-301 J.W. Booher
1963 6-4-0 191-143 J.W. Booher
1964 4-6-0 183-156 Bill Davis
1965 C 7-4-0 190-115 Bill Davis
1966 C-- 10-2-0 315- 99 Bill Davis
1967 C-- 10-2-0 345-167 Bill Davis
1968 C 6-5-0 161-124 Neal Wilson
1969 7-3-0 265-115 Neal Wilson
1970 C 9-2-0 375-126 Neal Wilson
1971 4-6-0 119-120 Bob Bogue
1972 5-4-1 176-155 Bob Bogue
1973 CO 8-2-0 210- 63 Bob Bogue
1974 TRI 8-2-0 201- 80 Bob Bogue
1975 C-- 13-1-0 413- 95 Chuck Mills
1976 6-4-0 196-101 Bobby Actkinson
1977 9-1-0 319- 81 Bobby Actkinson
1978 4-6-0 149-142 Bobby Actkinson
1979 C 7-4-0 215-137 Bobby Actkinson
1980 C-- 12-1-0 397- 72 Bobby Actkinson
1981 3-6-1 140-145 Bobby Actkinson
1982 C 9-2-0 264-101 Bobby Actkinson
1983 C-- 10-2-0 361-140 Bobby Actkinson
1984 6-4-0 120-123 Bobby Actkinson
1985 7-3-0 177- 98 Bobby Actkinson
1986 3-6-1 160-144 Bobby Actkinson
1987 R 8-4-0 318-117 Bobby Actkinson
1888 C-- 10-3-2 341-171 Bobby Actkinson
1989 R 5-6-0 178-216 Bobby Actkinson
1990 6-4-0 278-179 Bobby Actkinson
1991 5-5-0 187-201 Bobby Actkinson
1992 R 7-3-1 190-201 Charles (Cap) Prince
1993 1-9-0 51-301 Charles (Cap) Prince
1994 R 2-8-1 141-318 Charles (Cap) Prince
1995 4-6-0 222-148 Charles (Cap) Prince
1996 2-8-0 119-202 Charles (Cap) Prince
1997 4-6-0 204-208 Gary Prescott
1998 3-6-0 71-197 Gary Prescott
1999 3-7-0 186-282 Kyle Story
2000 7-3-0 283-192 Kyle Story
2001 5-5-0 236-225 Kyle Story
2002 C-- 12-1-0 515-219 Kyle Story
2003 C-- 10-2-0 429-216 Kyle Story
2004 C-- 12-1-0 635-161 Kyle Story
2005 C 8-4-0 423-294 Kyle Story
2006 C-- 10-1-0 410-192 Kyle Story
2007 TRI 6-5-0 366-315 Kyle Story
2008 4-6-0 329-395 Kyle Story
2009 2-7-0 184-289 Kyle Story
2010 TH 6-5-0 358-351 Kyle Story
2011 C-- 10-1-0 453-192 Kyle Story
2012 5-5-0 298-281 Kyle Story
2013 R 9-4-0 519-400 Kyle Story
2014 R 7-4-0 449-392 Mike Fuller
2015 C 9-2-0 468-294 Mike Fuller
2016 R 7-5-0 627-488 Mike Fuller
2017 TH 8-5-0 586-552 Mike Fuller
2018 F-- 8-7-0 509-653 Mike Fuller
2019 C-- 12-1-0 631-332 Mike Fuller
2020 CO/R 7-6-0 454-355 Mike Fuller
2021 F-- 4-7-0 277-284 Ty Lang
2022 C 11-4-0 590-327 Steve Huff
2023 C 10-5-0 630-355 Steve Huff
2024 R 7-5-0 522-220 Steve Huff
ALL-TIME RECORD: 590-469-27 38-28-0
Playoff Record: 42-37-1
DEER PARK “Deer”
YEAR W-L-T PTS-OPP COACH
1939 1-2-0 xxx-xxx
1940 0-5-0 xxx-xxx Floyd Crouch
1941 3-3-0 xxx-xxx Floyd Crouch
CANCELLED – WW II
1943 4-2-1 91- 64 Floyd Crouch
1944 5-3-0 109- 63 Floyd Crouch
1945 C-- 10-0-0 202- 19 Floyd Crouch
1946 C 9-2-0 183-113 Floyd Crouch
1947 6-1-2 168- 66 Floyd Crouch
1948 5-4-0 144-123 C.W. Hendrix
1949 4-4-1 166-181 C.W. Hendrix
1950 2-7-0 100-182 C.W. Hendrix
1951 8-2-0 335-124 C.W. Hendrix
1952 C-- 11-3-1 435-159 C.W. Hendrix
1953 C-- 13-1-0 393- 84 Travis (Shorty) Hughes
1954 C-- 15-0-0 433- 74 Travis (Shorty) Hughes
1955 C-- 14-0-1 395- 64 Travis (Shorty) Hughes
1956 C-- 12-0-1 471- 76 Travis (Shorty) Hughes
1957 C 6-3-2 158- 95 Travis (Shorty) Hughes
1958 7-3-0 256-130 Travis (Shorty) Hughes
1959 C 7-2-2 226- 93 Travis (Shorty) Hughes
1960 4-6-0 126-218 Jim Kethan
1961 5-5-0 160-131 Jim Kethan
1962 5-4-1 214-126 Jim Kethan
1963 3-5-2 152-224 Jim Kethan
1964 C 6-4-1 205-189 Gordon Brown
1965 8-1-1 215- 77 Gordon Brown
1966 3-7-0 115-207 Jim Amos
1967 0-10-0 68-200 Jim Amos
1968 6-3-0 158- 93 Jim Amos
1969 7-3-0 197-111 Bobby Grisham
1970 6-4-0 167-186 Bobby Grisham
1971 5-5-0 151-153 Bobby Grisham
1972 4-6-0 153-199 Bobby Grisham
1973 3-7-0 112-163 Gary Berry
1974 C 8-3-0 195-108 Gary Berry
1975 4-6-0 128-128 Gary Berry
1976 5-4-1 115- 95 Gary Berry
1977 5-5-0 120- 98 Gary Berry
1978 2-8-0 85-192 Joe Crousen
1979 2-8-0 124-197 Wesley Frosch
1980 5-5-0 172-146 Wesley Frosch
1981 4-5-1 131-150 Wesley Frosch
1982 5-5-0 132-195 Wesley Frosch
1983 4-6-0 122-179 Wesley Frosch
1984 R 7-2-2 155-122 Ron Lynch
1985 4-5-1 102-126 Ron Lynch
1986 C 9-2-1 194-102 Ron Lynch
1987 R 8-2-1 300-122 Ron Lynch
1988 CO 9-3-0 296-144 Ron Lynch
1989 C 9-2-1 345-175 Ron Lynch
1990 TH 6-5-0 198-206 Ron Lynch
1991 7-3-0 293-221 Ron Lynch
1992 3-7-0 202-203 Ron Lynch
1993 R 8-3-0 306-215 Ron Lynch
1994 C-- 10-2-0 412-226 Ron Lynch
1995 C 8-2-1 285-123 Ron Lynch
1996 5-5-0 199-209 David Elmore
1997 4-6-0 177-278 David Elmore
1998 5-5-0 234-134 David Elmore
1999 7-3-0 262-143 David Elmore
2000 T 6-5-0 285-238 David Elmore
2001 T 6-5-0 315-250 David Elmore
2002 T 8-4-0 290-176 John Patterson
2003 5-5-0 294-188 Jerry Creel
2004 6-4-0 322-210 Chris Massey
2005 R 7-4-0 279-201 Chris Massey
2006 R 7-4-0 285-206 Chris Massey
2007 R 8-3-0 339-175 Chris Massey
2008 R 8-2-0 303-149 Chris Massey
2009 F- 7-4-0 220-153 Chris Massey
2010 T 7-4-0 262-220 Chris Massey
2011 C-- 10-2-0 390-264 Chris Massey
2012 F- 6-6-0 378-269 Chris Massey
2013 T 4-6-1 306-315 Chris Massey
2014 T 8-3-0 299-258 Chris Massey
2015 4-6-0 343-310 Chris Massey
2016 R 7-4-0 363-253 Chris Massey
2017 C 6-4-0 280-167 Chris Massey
2018 4-6-0 369-399 Austin Flynn
2019 R 7-4-0 333-390 Austin Flynn
2020 R 5-6-0 347-312 Austin Flynn
2021 C-- 8-3-0 464-259 Austin Flynn
2022 R 9-2-0 417-190 Austin Flynn
2023 R 9-2-0 500-201 Austin Flynn
2024 CO/TH 8-3-0 355-330 Austin Flynn
ALL-TIME RECORD: 530-330-26 41-20-2
Playoff Record: 27-35-5
DEL RIO "Rams"
YEAR W-L-T PTS-OPP COACH
1915 0-1-0 xxx-xxx
1916 1-1-0 xxx-xxx
1917 1-1-0 xxx-xxx
1918
1919
1920 2-2-0 xxx-xxx
1921 3-2-2 118- 54 D.C. (Bobby) Cannon
1922 C 4-1-2 78- 26 D.C. (Bobby) Cannon
1923 4-2-0 100- 61
1924 5-2-0 xxx-xxx Lane (Buddy) Tynes
1925 3-2-0 xxx-xxx Vernon Schuenhardt
1926 C 5-1-1 133- 23 W.P. Grisham
1927 4-2-0 xxx-xxx
1928 C 8-2-2 180-111 A.L. (Mark) Anthony
1929 6-4-0 325- 62 A.L. (Mark) Anthony
1930 7-2-1 196- 55 A.L. (Mark) Anthony
1931 4-3-2 128- 59 A.L. (Mark) Anthony
1932 2-7-0 33-249 A.L. (Mark) Anthony
1933 5-2-0 158- 45 Weir Washam
1934 5-2-0 200- 41 Weir Washam
1935 7-1-0 357- 13 Les (Fats) Cranfill
1936 6-2-1 217- 57 Les (Fats) Cranfill
1937 4-5-0 149- 88 Earl Bowers
1938 6-3-0 116- 81 Earl Bowers
1939 7-0-2 208- 39 Earl Bowers
1940 7-1-1 182- 47 Earl Bowers
1941 3-6-0 65-135 C. Ernest Caraway
1942 7-2-0 115- 31 Jimmy Jacks
1943 5-3-1 218- 62 Jimmy Jacks
1944 5-3-1 153- 97 Herman Gipson
1945 6-3-0 230- 87 Herman Gipson
1946 5-3-0 148-112 Jimmy Jacks
1947 4-4-1 49- 82 Jimmy Jacks
1948 6-4-0 110-101 Earl Glassie
1949 CO 9-0-1 174- 53 Earl Glassie
1950 3-7-0 86-210 George Webb
1951 8-2-0 255- 77 George Webb
1952 C 6-3-2 242-105 George Webb
1953 C-- 10-1-0 285- 59 George Webb
1954 C 7-5-0 194-167 Glenn Scallorn
1955 5-4-1 209- 74 Glenn Scallorn
1956 4-6-0 122-159 Glenn Scallorn
1957 C 7-3-1 183-119 Glenn Scallorn
1958 1-8-0 42-184 Glenn Scallorn
1959 2-8-0 132-303 Glenn Scallorn
1960 7-3-0 235-123 Lawrence Powell
1961 C 10-2-0 380-115 Lawrence Powell
1962 8-2-0 244- 67 Lawrence Powell
1963 6-4-0 111-172 Lawrence Powell
1964 7-3-0 271- 80 Lawrence Powell
1965 C-- 10-2-0 320-105 Lawrence Powell
1966 9-1-0 295- 53 Bob Matzig
1967 4-5-1 199-114 Bob Matzig
1968 4-6-0 122-115 Denson Moody
1969 3-7-0 113-274 Denson Moody
1970 0-9-1 53-249 Claude Fest
1971 6-3-0 191-122 Claude Fest
1972 5-4-1 170-141 Claude Fest
1973 C 9-2-0 233- 86 Claude Fest
1974 5-5-0 88- 94 Claude Fest
1975 9-1-0 274- 45 Claude Fest
1976 5-5-0 147-200 Claude Fest
1977 5-4-1 143-110 Claude Fest
1978 TRI 9-1-0 243- 56 Claude Fest
1979 5-5-0 148-157 Claude Fest
1980 5-5-0 169-159 Claude Fest
1981 4-6-0 75-163 Skip Humphreys
1982 1-9-0 73-235 Cozel Foster
1983 2-8-0 134-270 Cozel Foster
1984 4-6-0 113-180 Cozel Foster
1985 3-7-0 160-247 Cozel Foster
1986 5-5-0 199-176 Danny Neuse
1987 6-4-0 312-264 Danny Neuse
1988 3-6-0 93-184 Danny Neuse
1989 3-6-1 112-237 Danny Neuse
1990 R 6-5-0 207-204 David Evans
1991 3-6-1 117-197 David Evans
1992 CO 8-3-0 262-116 David Evans
1993 C-- 10-1-0 381-154 David Evans
1994 2-8-0 129-284 David Evans
1995 7-3-0 221-186 Joe George
1996 1-9-0 126-261 Joe George
1997 0-10-0 114-343 Joe George
1998 0-10-0 98-314 Joe George
1999 5-5-0 216-228 Eddie Baca
2000 4-6-0 173-288 Steve Heryford
2001 5-5-0 257-241 Steve Heryford
2002 4-6-0 220-245 Steve Heryford
2003 1-9-0 137-317 Jesse Trevino
2004 2-8-0 117-236 Jesse Trevino
2005 4-6-0 179-279 Jesse Trevino
2006 3-7-0 142-281 Jesse Trevino
2007 3-7-0 95-233 Stephen Hoffman
2008 TH 6-5-0 277-244 Stephen Hoffman
2009 R-- 10-3-0 371-151 Stephen Hoffman
2010 R 8-3-0 333-178 Stephen Hoffman
2011 R 9-3-0 480-158 Stephen Hoffman
2012 C-- 10-3-0 403-270 Stephen Hoffman
2013 3-7-0 87-208 Frenchy McCrae
2014 TH 6-5-0 190-222 Frenchy McCrae
2015 CO 9-4-0 363-292 Frenchy McCrae
2016 C-- 10-2-0 334-162 Frenchy McCrae
2017 2-8-0 154-289 Frenchy McCrae
2018 2-8-0 94-341 Frenchy McCrae
2019 2-8-0 157-323 Rod Taylor
2020 TH 4-5-0 191-188 Rod Taylor
2021 F-- 4-7-0 231-333 Rod Taylor
2022 TH 2-9-0 213-331 Rod Taylor
2023 2-8-0 161-306 Fiacro Ramirez
2024 3-7-0 184-296 Fiacro Ramirez
ALL-TIME RECORD: 532-471-28 24-17-0
Playoff Record: 15-23-2
DEL VALLE “Cardinals”
YEAR W-L-T PTS-OPP COACH
1956 1-6-0 81-214 Floyd (Punk) Rogers
1957 2-7-1 105-210 Floyd (Punk) Rogers
1958 2-8-0 108-203 Floyd (Punk) Rogers
1959 1-9-0 79-301 Roger Oliver
1960 4-6-0 164-228 Roger Oliver
1961 2-7-1 104-155 Roger Oliver
1962 2-8-0 94-197 Glenn Savage
1963 2-8-0 98-163 Glenn Savage
1964 5-5-0 195-145 Jerry Angerman
1965 8-2-0 223- 76 Steve Shaver
1966 C 6-4-1 139-123 Steve Shaver
1967 C-- 12-0-1 418-100 Steve Shaver
1968 7-2-1 233-116 Steve Shaver
1969 3-7-0 153-228 Tom E. Walker
1970 3-7-0 150-181 Tom E. Walker
1971 1-9-0 145-216 Tom E. Walker
1972 0-9-1 39-294 Russell Judd
1973 0-10-0 30-224 Tommy Reaux
1974 1-9-0 98-301 Tommy Reaux
1975 1-9-0 94-225 Tommy Reaux
1976 1-9-0 36-305 Bob Pyssen
1977 6-4-0 128-151 Bob Pyssen
1978 6-3-1 194-111 Bob Pyssen
1979 7-3-0 178- 71 Bob Pyssen
1980 5-5-0 164- 83 Ed Waggoner
1981 3-7-0 81-177 Ed Waggoner
1982 8-2-0 171- 84 Bob McEachern
1983 4-5-1 183-166 Bob McEachern
1984 0-10-0 47-262 Bob McEachern
1985 2-8-0 105-272 Bob McEachern
1986 1-9-0 80-297 Ray Dowdy
1987 1-9-0 134-274 Ray Dowdy
1988 5-4-1 194-194 Ray Dowdy
1989 5-5-0 143- 95 Ray Dowdy
1990 0-10-0 48-436 Rance Olison
1991 3-7-0 222-313 Rance Olison
1992 2-8-0 126-254 Rance Olison
1993 0-10-0 62-388 Mike Buchanan
1994 1-9-0 113-331 Mike Buchanan
1995 0-10-0 120-411 Paul Walden
1996 1-9-0 123-384 Paul Walden
1997 3-7-0 137-325 Paul Walden
1998 4-6-0 158-214 Paul Walden
1999 4-6-0 217-228 Paul Walden
2000 3-7-0 139-241 Paul Walden
2001 5-5-0 227-189 Matt Jones
2002 TH 5-6-0 216-249 Matt Jones
2003 1-9-0 106-242 Matt Jones
2004 R 3-8-0 177-353 Matt Jones
2005 2-8-0 164-275 Chip Mayfield
2006 6-4-0 238-157 Chip Mayfield
2007 5-5-0 329-211 Chip Mayfield
2008 3-7-0 257-314 Chip Mayfield
2009 C 9-2-0 337-199 Courtney Walsh
2010 2-8-0 267-301 Courtney Walsh
2011 TH 2-9-0 234-373 Courtney Walsh
2012 F- 4-7-0 272-238 Courtney Walsh
2013 2-8-0 167-299 Charles Burton
2014 3-7-0 197-339 Charles Burton
2015 2-8-0 136-376 Charles Burton
2016 TH 5-6-0 308-362 Charles Burton
2017 5-5-0 323-202 Charles Burton
2018 4-6-0 274-344 Charles Burton
2019 5-5-0 409-356 Charles Burton
2020 3-6-0 202-269 Charles Burton
2021 2-8-0 306-474 Bobby Acosta
2022 2-8-0 175-461 Bobby Acosta
2023 1-9-0 62-377 Todd Patmon
2024 3-7-0 186-350 Todd Patmon
ALL-TIME RECORD: 222-465-9 8- 3- 0
Playoff Record: 2-7-1
DELL CITY “Cougars”
YEAR W-L-T PTS-OPP COACH
1960 0-6-1 44-238 Sam Potts
1961 4-4-1 197-196 Sam Potts
1962 C 4-8-0 151-342 Neil Billingsley
1963 C 2-8-0 93-278 Neil Billingsley
1964 5-3-1 168-104 Joe Halmess
1965 1-7-0 60-284 Royse Whiteley
1966 4-6-0 170-213 Mel Howard
1967 1-7-1 47-157 Royce Sturtz
1968 5-5-0 183-184 Royce Sturtz
1969 3-6-0 114-135 Royce Sturtz
1970 4-5-0 206-138 Royce Sturtz
1971 7-2-0 256- 59 Royce Sturtz
1972 4-6-0 97-206 Royce Sturtz
1973 5-4-0 140-154
1974 3-5-0 122-129 Truck Lusk
1975 4-5-0 134-128 Gary Hayes
1976 6-1-1 163- 86 Gary Hayes
1977 Z 6-5-0 191-119 Eddie Guess
1978 Z 5-4-0 191-195 Eddie Guess
1979 Z 7-4-0 266-115 David Walker
1980 2-8-0 95-238 Ted Capka
1981 5-4-0 189- 64 Terry Harlin
1982 6-4-0 171- 85 Terry Harlin
1983 C 5-6-0 107-298 Terry Harlin
1984 1-8-0 86-223 Terry Harlin
1985 R 5-5-0 169-285 James Russell
1986 4-5-0 139-121 James Russell
1987 2-8-0 98-351 Steve Spatz
1988 1-8-0 91-231 Pat Ward
1989 4-6-0 179-288
SIX-MAN LEAGUE
ALL-TIME RECORD: 115-161-5 4- 3- 0
Playoff Record: 1-4-0
DENISON “Yellow Jackets”
YEAR W-L-T PTS-OPP COACH
1902 0-1-0 xxx-xxx
1903
1904 2-1-0 xxx-xxx
1905 1-1-1 xxx-xxx
1906 5-0-1 25- 0
1907 1-1-1 xxx-xxx
1908 0-4-0 xxx-xxx
1909 0-1-1 xxx-xxx
1910 1-1-1 xxx-xxx
1911 0-0-1 xxx-xxx
1912 3-2-0 xxx-xxx
1913 4-2-1 xxx-xxx
1914 6-2-0 235- 62
1915 3-4-1 xxx-xxx
1916 0-6-0 xxx-xxx
1917 1-4-0 xxx-xxx
1918 CANCELLED
1919 1-6-0 xxx-xxx Sam McMillan
1920 6-3-0 204- 90 Sam McMillan
1921 6-3-0 174- 83 W.D. (Topsy) Wilkerson
1922 C 8-1-1 149- 27 Wynne Graham
1923 5-3-1 xxx-xxx Wynne Graham
1924 7-2-0 207- 56 Wynne Graham
1925 6-3-0 124-110 Wynne Graham
1926 5-4-1 161- 68 M.C. Woodward
1927 5-4-0 116- 69 M.C. Woodward
1928 3-5-3 107- 46 M.C. Woodward
1929 5-3-2 100- 84 Joe Ward
1930 6-3-0 142- 71 Jim Reese
1931 1-5-2 39-102 Jim Reese
1932 3-3-1 58- 50 Jim Reese
1933 1-7-1 12- 83
1934 3-6-1 63-108 Logan Stollenwerck
1935 2-8-0 71-244 Logan Stollenwerck
1936 7-2-0 121- 57 Logan Stollenwerck
1937 7-2-1 174- 93 Logan Stollenwerck
1938 7-2-1 216- 93 Logan Stollenwerck
1939 2-7-1 63-101 Logan Stollenwerck
1940 2-7-1 76-163 Pat Pattison
1941 6-1-2 111- 73 Pat Pattison
1942 C-- 10-0-1 231- 37 Pat Pattison
1943 C 7-0-2 209- 26 Leroy (Skipper) Crabtree
1944 5-4-1 219- 91 Leroy (Skipper) Crabtree
1945 4-5-0 84- 82 Arnold Johnson
1946 C 8-2-1 192- 86 Les (Fats) Cranfill
1947 6-2-2 249- 73 Les (Fats) Cranfill
1948 C 9-4-0 233-150 Les (Fats) Cranfill
1949 3-5-2 126-177 Les (Fats) Cranfill
1950 TRI 4-6-0 112-194 Les (Fats) Cranfill
1951 3-6-1 107-255 Les (Fats) Cranfill
1952 C 9-3-0 239-189 Les (Fats) Cranfill
1953 3-7-0 142-241 Les (Fats) Cranfill
1954 3-6-1 128-217 Les (Fats) Cranfill
1955 4-6-0 175-211 Les (Fats) Cranfill
1956 5-5-0 236-216 Guy Gardner
1957 4-5-1 135-160 Guy Gardner
1958 3-5-2 100-200 Guy Gardner
1959 3-7-0 66-163 Herman Bailey
1960 2-8-0 95-208 Herman Bailey
1961 C 7-3-2 160-137 Herman Bailey
1962 9-1-0 282-101 Herman Bailey
1963 3-7-0 100-158 Herman Bailey
1964 5-5-0 136-162 Herman Bailey
1965 C 8-3-0 195-130 Herman Bailey
1966 Z 8-3-0 169-115 Herman Bailey
1967 5-4-1 144-134 Corky Bowling
1968 3-7-0 170-219 Corky Bowling
1969 1-9-0 129-282 Corky Bowling
1970 2-8-0 77-288 Gerald Meyer
1971 0-9-1 66-234 Gerald Meyer
1972 4-6-0 136-171 Gerald Meyer
1973 4-6-0 79-132 John Goodner
1974 3-7-0 143-212 John Goodner
1975 5-4-1 198-195 John Goodner
1976 6-3-1 230-152 Mike Barnes
1977 6-4-0 215-182 Jerry Blankenship
1978 2-8-0 120-217 Jerry Blankenship
1979 1-9-0 97-240 Jerry Blankenship
1980 2-6-2 71-172 Jerry Blankenship
1981 2-8-0 103-272 Marty Criswell
1982 7-3-0 260-150 Marty Criswell
1983 3-7-0 124-142 Marty Criswell
1984 C-- 16-0-0 410-159 Marty Criswell
