ALL-TIME RECORD: 609-444-32 39-29-0
Playoff Record: 39-38-2
CROSBY “Cougars”
YEAR W-L-T PTS-OPP COACH
1923 0-5-0 xxx-xxx
1924 0-1-0 xxx-xxx
1925 0-2-0 xxx-xxx
1926 0-1-0 xxx-xxx
1927 0-1-0 xxx-xxx
DISCONTINUED
1931 0-1-0 xxx-xxx
1932 3-7-2 74-277 Max Christiansen
1933 0-6-0 xxx-xxx
1934 0-7-1 xxx-xxx
1935 0-7-0 xxx-xxx B.Z. Cooper
1936 1-8-0 31-272
1937 3-6-1 62-150 M.E. Sorenson
1938 3-5-2 88- 99 George Burge
1939 4-3-2 31- 59 George Burge
1940 1-8-1 50-208 Woodrow Worthington
1941 0-8-1 0-235 Joe Grivich
1942 1-5-1 69-190 Ed Zalesky
1943 1-5-0 13-156 Johnny Ramsey
1944 3-6-1 85-192 T.J. Denson, Rhinelander
1945 3-7-0 65-107 Clarence (Fats) Rhinelander
1946 5-4-1 122- 60 Clarence (Fats) Rhinelander
1947 4-5-1 141-158 Clarence (Fats) Rhinelander
1948 C-- 10-1-0 221- 71 Clarence (Fats) Rhinelander
1949 8-2-0 248- 66 Clarence (Fats) Rhinelander
1950 5-4-1 110-118 Clarence (Fats) Rhinelander
1951 3-6-1 66-151 Clarence (Fats) Rhinelander
1952 4-6-0 100-178
1953 5-3-2 181-104
1954 5-4-1 167-128
1955 C 9-4-0 267-161 H.Clark Heironimus
1956 3-7-0 107-259 Frank Amick
1957 1-8-0 38-197 Bill Barrington
1958 6-3-1 264-120 Bill Barrington
1959 C 7-4-0 288-188 Bill Barrington
1960 C-- 10-5-0 315-162 Bill Barrington
1961 C 8-3-0 225-131 Jack Spence
1962 6-3-1 167-136 Jack Spence
1963 6-3-1 211-105 Jack Spence
1964 8-2-0 196-133 Jack Spence
1965 C 8-2-1 153-144 Jack Spence
1966 0-9-1 53-225 Jack Spence
1967 3-6-1 112-122 Keith Harshbarger
1968 8-1-1 288- 66 Keith Harshbarger
1969 6-3-0 202-106 Keith Harshbarger
1970 C 4-6-0 127-155 Alex Sanchez
1971 3-7-0 111-184 Gene Dornak
1972 3-6-1 55-166 Gene Dornak
1973 Z 7-4-0 229-138 Bruce Pruett
1974 6-4-0 245-102 Bruce Pruett
1975 5-4-1 132-167 Jerry Blankenship
1976 5-5-0 153-228 George Dean
1977 6-4-0 104-104 George Dean
1978 C-- 10-2-1 298-148 George Dean
1979 Z 7-4-0 229-138 George Dean
1980 4-6-0 142-139 George Dean
1981 1-9-0 95-202 Ronnie Davenport
1982 5-5-0 142-150 Ronnie Davenport
1983 3-7-0 143-186 Ronnie Davenport
1984 R 8-3-0 205-178 Ronnie Davenport
1985 3-6-1 106-189 Ronnie Davenport
1986 7-4-0 226-171 Ronnie Davenport
1987 6-5-0 314-226 Ronnie Davenport
1988 R 7-3-0 254-123 Ronnie Davenport
1989 C 9-2-0 256-144 Ronnie Davenport
1990 TRI 7-3-2 325-246 Ronnie Davenport
1991 2-8-0 92-259 Ronnie Davenport
1992 5-4-1 207-293 Bobby McGallion
1993 7-3-0 322-252 Bobby McGallion
1994 6-3-1 226-161 Jimmy Dickey, Jr.
1995 2-8-0 62-204 Jimmy Dickey, Jr.
1996 2-8-0 101-277 Jimmy Dickey, Jr.
1997 5-5-0 196-200 Jimmy Dickey, Jr.
1998 R 8-4-0 368-185 Jimmy Dickey, Jr.
1999 C-- 10-2-0 407-247 Jimmy Dickey, Jr.
2000 1-9-0 161-235 Jimmy Dickey, Jr.
2001 1-9-0 47-283 Jimmy Dickey, Jr.
2002 6-4-0 219-183 Larry Haynes
2003 R 8-4-0 375-335 Larry Haynes
2004 3-7-0 184-229 Kevin Flanigan
2005 TH 6-4-0 184-181 Kevin Flanigan
2006 R 7-4-0 321-203 Kevin Flanigan
2007 CO 8-3-0 352-209 Kevin Flanigan
2008 TH 6-5-0 285-283 Kevin Flanigan
2009 C-- 10-3-0 340-257 Kevin Flanigan
2010 TH 5-7-0 311-399 Kevin Flanigan
2011 TH 6-5-0 351-331 Kevin Flanigan
2012 TH 8-4-0 384-247 Jeff Riordan
2013 R-- 10-2-0 622-323 Jeff Riordan
2014 CO 13-2-0 488-290 Jeff Riordan
2015 C-- 11-1-0 454-232 Jeff Riordan
2016 CO 9-3-0 411-240 Jeff Riordan
2017 CO 9-2-0 573-239 Jeff Riordan
2018 7-3-0 357-359 Jeff Riordan
2019 R 6-5-0 377-290 Jerry Prieto
2020 CO/R 12-4-0 661-425 Jerry Prieto
2021 C--- 12-3-0 677-390 Jerry Prieto
2022 F-- 6-5-0 355-348 Jerry Prieto
2023 2-8-0 271-375 Joe Willis
ALL-TIME RECORD: 496-447-34 32-19-0
Playoff Record: 33-32-0
CROSBYTON “Chiefs”
YEAR W-L-T PTS-OPP COACH
1924 2-0-1 xxx-xxx
1925 2-5-0 xxx-xxx O.O. Scott
1926 0-3-0 xxx-xxx J.I. Weatherby
1927 4-2-1 xxx-xxx Finis Vaughn
1928 6-2-1 109- 62 Finis Vaughn
1929 3-7-0 100-181 Finis Vaughn
1930 7-4-0 123- 84 Skillman Bird
1931 1-3-0 20- 78 Anthony Hunt
1932 0-5-0 0-137 Fred Honey
1933 3-3-4 86- 71 Fred Honey
1934 1-5-2 37-102 Obie E. Ludlow
1935 2-7-1 100-188 J.A. Denman
1936 5-3-1 111- 81 J.A. Denman
1937 2-5-3 76-187 M.G. Cottingham
1938 4-6-0 102-140 Woodrow Wilson
1939 5-5-0 109- 92 Woodrow Wilson
1940 1-9-0 56-165 Woodrow Wilson
1941 1-8-0 31-199 Clinton Meeks
1942 2-3-1 59- 79 Herschel (Mule) Stockton
1943 CANCELLED
1944 0-1-0 xxx-xxx
1945 7-3-0 169-108 D.W. Behrens
1946 3-6-0 123-167 D.W. Behrens
1947 4-6-0 96-103 D.W. Behrens
1948 6-3-1 156- 77 Fred Cunningham
1949 7-2-1 176-109 Fred Cunningham
1950 1-9-0 82-343 Ralph Schilling
1951 3-6-1 65-306 Bob Erwin
1952 2-8-0 161-257 Bob Erwin
1953 1-9-0 91-230 Leonard Ehrler
1954 9-1-0 414-181 Leonard Ehrler
1955 6-3-1 234-185 Leonard Ehrler
1956 4-5-1 141-139 Jack Meredith
1957 6-4-0 178-113 Jack Meredith
1958 5-4-1 178-135 Jack Meredith
1959 6-3-1 201-149 Jack Meredith
1960 2-8-0 115-321 Deane Wright
1961 4-4-2 171-152 Deane Wright
1962 6-3-1 177-117 Deane Wright
1963 7-2-1 220-134 Deane Wright
1964 4-6-0 190-205 Deane Wright
1965 8-2-0 254-119 Deane Wright
1966 6-4-0 242-125 Deane Wright
1967 C 9-2-0 269-128 Deane Wright
1968 2-8-0 88-270 Robert Lancaster
1969 7-3-0 200-148 Robert Lancaster
1970 3-6-1 144-166 Wendell Robinson
1971 6-4-0 219-197 Wendell Robinson
1972 4-6-0 168-167 Odis Summers
1973 5-4-1 166-161 Odis Summers
1974 3-7-0 126-274 Don Lawson
1975 4-6-0 183-229 Tommie Paddock
1976 2-7-1 128-211 Tommie Paddock
1977 3-7-0 160-177 Tommy Davis
1978 6-3-1 218- 90 Tommy Davis
1979 6-4-0 166-152 Tommy Davis
1980 2-8-0 71-241 Tommy Davis
1981 5-4-1 119-154 Tommy Davis
1982 R 5-7-0 287-289 Daniel Coward
1983 6-4-0 117-125 Daniel Coward
1984 R 8-3-0 233- 89 Daniel Coward
1985 CO 7-3-1 230-186 Daniel Coward
1986 2-8-0 119-353 Robert Murdock
1987 4-6-0 113-231 Robert Murdock
1988 2-8-0 90-269 Robert Murdock
1989 5-3-2 188-180 Mike permenter
1990 5-4-1 165-125 Doug Cowan
1991 R 8-4-0 210-157 Doug Cowan
1992 6-3-0 181-140 Dale Gilbreath
1993 2-7-0 138-282 Dale Gilbreath
1994 0-10-0 105-417 Dale Gilbreath
1995 3-6-1 201-194 Dale Gilbreath
1996 3-7-0 170-247 Dale Gilbreath
1997 0-10-0 19-489 Vernon Clay
1998 2-8-0 147-312 Neal Hugg
1999 1-9-0 159-390 Neal Hugg
2000 R 7-4-0 299-178 Neal Hugg
2001 6-4-0 261-146 Neal Hugg
2002 6-4-0 258-191 Neal Hugg
2003 R-- 11-2-0 434-123 Neal Hugg
2004 3-7-0 205-229 Neal Hugg
2005 5-5-0 247-239 Neal Hugg
2006 4-6-0 174-220 Brannon Rodgers
2007 5-5-0 201-250 Brannon Rodgers
2008 4-6-0 188-245 Brannon Rodgers
2009 2-8-0 214-392 Brannon Rodgers
2010 R 8-3-0 344-218 Brannon Rodgers
2011 C 8-4-0 381-268 Brannon Rodgers
2012 TRI 5-6-0 253-333 Brannon Rodgers
2013 TRI 7-4-0 401-303 Brannon Rodgers
2014 C-- 12-1-0 564-263 Brannon Rodgers
2015 CO 11-2-0 478-174 Brannon Rodgers
2016 F- 6-6-0 374-510 Brannon Rodgers
2017 4-6-0 294-347 Coby Huseman
2018 F- 2-9-0 80-388 Coby Huseman
2019 1-9-0 199-425 Coby Huseman
2020 1-9-0 148-244 Collin Justiss
2021 F-- 4-7-0 161-318 Colton Brewer
2022 1-9-0 161-484 Brent Rider
2023 0-10-0 162-454 Coby Emery
ALL-TIME RECORD: 417-512-36 16- 7- 0
Playoff Record: 10-16-0
CROSS PLAINS “Buffaloes”
YEAR W-L-T PTS-OPP COACH
1924 1-4-0 xxx-xxx Ben Featherstone
1925 1-1-1 xxx-xxx George Bennett
1926 0-4-0 xxx-xxx
1927 6-2-1 105- 62 Pat Murphy
1928 6-1-3 174- 49 Nat Huggins
1929 2-6-1 32- 87 Nat Huggins
1930 10-2-0 360- 75 Bill (Pancho) Villa
1931 5-6-0 154-140
1932 5-3-1 70- 60 Garland (Goober) Keyes
1933 C 7-2-2 88- 71 Garland (Goober) Keyes
1934 I 7-2-0 90- 53 Buck Osborne
1935 2-2-3 51- 54 Claude Daniels
1936 5-2-0 188- 32 Bill White
1937 5-4-0 217- 79 Bill White
1938 5-4-0 83-100 Norman (Beans) Morris
1939 6-3-1 121- 97 Socrates A. (Soc) Walker
1940 4-5-1 152-156 Socrates A. (Soc) Walker
1941 2-6-0 39-100 Socrates A. (Soc) Walker
1942 1-6-0 31-111 Socrates A. (Soc) Walker
1943 3-4-0 57-193 Buford Baldwin
1944 2-5-0 53-203 Buford Baldwin
1945 5-3-0 91- 53 L.C. Cash
1946 2-4-2 73-106 S.A. Hughes
1947 3-4-1 85-100 James Alexander
1948 4-4-1 110-132 Bill Shields
1949 7-3-0 207-104 Bill Shields
1950 C 9-1-1 232- 67 Frank Rundell
1951 9-1-0 190- 19 Frank Rundell
1952 5-5-0 105-145 Frank Rundell
1953 3-7-0 104-242 James Alexander
1954 8-2-0 170- 79 James Alexander
1955 6-3-1 236- 91 James Alexander
1956 C 9-2-0 261-113 James Alexander
1957 4-6-0 138-212 James Alexander
1958 3-7-0 86-188 Bill Gunn
1959 4-6-0 142-182 Bill Gunn
1960 5-5-0 118-198 Bill Gunn
1961 2-8-0 72-267 Bill Gunn
1962 1-9-0 60-259 Bill Gunn
1963 0-10-0 54-281 James Farmer
1964 1-7-2 53-215 James Farmer
1965 5-5-0 187-149 Jack Gray
1966 2-8-0 44-261 Jack Gray
1967 6-4-0 170-222 Les Cowan
1968 5-5-0 198-245 Les Cowan
1969 4-5-0 164-177 Les Cowan
1970 2-8-0 86-349 Mack McConal
1971 3-7-0 152-294 Mack McConal
1972 4-6-0 169-171 Don Lee
1973 4-6-0 172-116 Don Lee
1974 7-2-1 193- 53 Sam McBrierty
1975 3-6-1 84-163 Donnie McMillan
1976 3-6-1 105-156 Donnie McMillan
1977 0-10-0 37-289 Chuck Eoff
1978 3-7-0 130-187 Chuck Eoff
1979 4-6-0 192-253 Mickey Huffman
1980 2-8-0 72-244 Mickey Huffman
1981 1-9-0 56-233 Mickey Huffman
1982 5-5-0 169-149 Mitchell Atchley
1983 3-7-0 155-194 Mitchell Atchley
1984 3-7-0 158-176 Mitchell Atchley
1985 4-6-0 130-172 Mark Davidson
1986 2-8-0 72-295 Mike Permenter
1987 7-3-0 213-143 Mike Permenter
1988 R 8-4-0 366-144 Mike Permenter
1989 2-8-0 108-349 Kyle Coker
1990 3-7-0 115-320 Kyle Coker
1991 3-7-0 235-252 Doug Dallas
1992 4-6-0 171-211 Doug Dallas
1993 3-7-0 148-145 Doug Dallas
1994 C 6-4-1 219-140 Cord Woerner
1995 3-7-0 107-281 Cord Woerner
1996 R 8-2-1 242- 68 Cord Woerner
1997 R-- 10-2-0 293-145 Cord Woerner
1998 3-7-0 149-311 Cord Woerner
1999 2-8-0 123-271 Cord Woerner
2000 R 9-2-0 310-149 Cord Woerner
2001 R 8-3-0 267-203 Jimmy Randolph
2002 1-9-0 49-313 Jimmy Randolph
2003 5-5-0 172-194 David Hagler
2004 1-9-0 110-276 David Hagler
2005 1-9-0 115-367 David Hagler
2006 0-10-0 125-379 David Hagler
2007 0-10-0 148-488 David Hagler
2008 2-8-0 99-368 Kevin Bryant
2009 4-5-0 201-306 Kevin Bryant
2010 0-10-0 137-363 Brian Ramsey
2011 TH 3-8-0 211-277 Daniel Purvis
2012 TH 6-5-0 263-271 Daniel Purvis
2013 5-5-0 233-262 Daniel Purvis
2014 4-6-0 228-306 Daniel Purvis
2015 F-- 5-6-0 278-258 Daniel Purvis
2016 R 8-4-0 349-369 Daniel Purvis
2017 TH 6-5-0 316-226 Daniel Purvis
2018 TH 7-4-0 273-177 Daniel Purvis
2019 TH 7-4-0 359-203 Daniel Purvis
2020 R 8-3-0 297-148 Daniel Purvis
2021 F-- 5-5-0 202-277 Daniel Purvis
2022 F-- 7-4-0 322-279 Daniel Purvis
2023 F-- 4-7-0 220-359 Daniel Purvis
ALL-TIME RECORD: 418-530-27 20- 5- 0
Playoff Record: 5-20-0
CROSS ROADS “Bobcats”
YEAR W-L-T PTS-OPP COACH
1980 1-8-0 51-340
1981 2-7-0 91-245 Keith Tunnell
1982 0-10-0 20-382 Keith Tunnell
1983 1-9-0 55-390 Keith Tunnell
1984 0-9-1 32-354 Keith Tunnell
1985 1-9-0 36-286 Larry Scoggin
1986 5-5-0 179-200 Mark Sartain
1987 6-2-2 249-164 Mark Sartain
1988 6-4-0 157-195 Mark Sartain
1989 2-7-1 138-263 Cap Prince
1990 1-9-0 116-305 David Davis
1991 3-7-0 132-262 Jim Farrell
1992 0-10-0 59-288 Larry Adair
1993 4-6-0 141-226 Larry Adair
1994 7-3-0 250-164 Larry Adair
1995 2-8-0 176-356 Larry Adair
1996 1-9-0 67-353 Larry Adair
1997 0-10-0 53-382 Jimmy Irvin
1998 5-5-0 141-164 Jimmy Irvin
1999 2-8-0 105-282 Jeff Knight
2000 1-9-0 68-341 Bobby August
2001 2-8-0 59-403 Bobby August
2002 5-5-0 224-191 Bobby August
2003 TH 6-5-0 314-227 David Stout
2004 0-10-0 147-367 David Stout
2005 3-7-0 141-259 Chancz Johnson
2006 1-9-0 100-364 Chancz Johnson
2007 2-8-0 201-335 Chancz Johnson
2008 1-9-0 82-389 Chancz Johnson
2009 1-9-0 115-392 Chancz Johnson
2010 3-7-0 187-331 Stephen Almuete
2011 2-8-0 202-328 Stephen Almuete
2012 2-8-0 187-424 Brad Wallace
2013 3-7-0 241-371 Jim Bradford
2014 2-8-0 194-448 Jim Bradford
2015 3-7-0 191-332 Bo Martin
2016 0-10-0 86-514 Michael Gain
2017 1-9-0 100-302 Daniel Pierce
2018 0-10-0 21-477 Daniel Pierce
2019 0-10-0 108-411 Daniel Pierce
2020 5-5-0 220-243 Daniel Pierce
2021 4-4-0 193-255 Daniel Pierce
2022 4-5-0 183-285 Daniel Pierce
2023 3-6-0 224-292 Brett Zamzow
ALL-TIME RECORD: 103-328-4 1- 0- 0
Undefeated Seasons: 0 Winless Seasons: 8
Playoff Record: 0-1-0
CROWELL “Wildcats”
YEAR W-L-T PTS-OPP COACH
1921 2-6-1 49-149 Dow Tate
1922 1-7-0 34-230 Dow Tate
1923 3-1-0 99- 48 David S. Ramsey
1924 0-5-0 xxx-xxx
1925 1-2-0 xxx-xxx Coach Morris
1926 5-2-2 113- 34 Coach Morris
1927 3-5-0 36-119 I.T. (Grady) Graves
1928 1-8-1 43-200 I.T. (Grady) Graves
1929 7-2-1 132- 31 I.T. (Grady) Graves
1930 8-2-0 367- 39 I.T. (Grady) Graves
1931 7-2-0 223- 28 I.T. (Grady) Graves
1932 7-1-0 240- 37 I.T. (Grady) Graves
1933 C 7-2-0 230- 94 I.T. (Grady) Graves
1934 C-- 11-1-0 549- 63 I.T. (Grady) Graves
1935 7-2-1 128- 82 I.T. (Grady) Graves
1936 3-6-0 64-126 I.T. (Grady) Graves
1937 9-1-0 269- 66 I.T. (Grady) Graves
1938 C-- 12-0-0 426- 20 I.T. (Grady) Graves
1939 8-2-0 202- 59 I.T. (Grady) Graves
1940 7-1-2 166- 76 I.T. (Grady) Graves
1941 7-2-1 134- 78 I.T. (Grady) Graves
1942 C 6-4-0 123- 53 I.T. (Grady) Graves
1943 C 9-2-0 265- 51 I.T. (Grady) Graves
1944 C 6-3-0 175- 71
1945 C 5-6-0 147-143 Harold Wilkinson
1946 6-4-0 152- 94
1947 0-7-2 58-165 Scott Whitaker
1948 7-3-0 166- 95 Scott Whitaker
1949 5-5-0 132 - 99 Thayne (Red) Ammonett
1950 8-1-1 215- 72 Thayne (Red) Ammonett
1951 6-4-0 196-161 Thayne (Red) Ammonett
1952 C-- 12-1-0 420- 67 Thayne (Red) Ammonett
1953 9-1-0 216- 72 Thayne (Red) Ammonett
1954 7-3-0 231-131 Thayne (Red) Ammonett
1955 7-3-0 286-148 Thayne (Red) Ammonett
1956 2-8-0 116-247 Thayne (Red) Ammonett
1957 C 8-2-0 245- 75 Thayne (Red) Ammonett
1958 C-- 10-2-0 372-140 Thayne (Red) Ammonett
1959 C-- 13-1-0 448- 98 Thayne (Red) Ammonett
1960 C-- 11-1-0 461- 67 Thayne (Red) Ammonett
1961 C-- 10-2-0 346- 88 Thayne (Red) Ammonett
1962 3-6-1 144-161 Thayne (Red) Ammonett
1963 5-5-0 171-132 Thayne (Red) Ammonett
1964 3-7-0 121-154 Thayne (Red) Ammonett
1965 8-2-0 235- 85 Thayne (Red) Ammonett
1966 C-- 10-1-0 264- 59 Thayne (Red) Ammonett
1967 7-3-0 219-109 L.H. Wall, Jr.
1968 5-5-0 178-155 L.H. Wall, Jr.
1969 3-6-1 153-209 L.H. Wall, Jr.
1970 8-1-1 303-177 Scott Boyd
1971 8-2-0 389- 81 Scott Boyd
1972 4-6-0 163-152 Scott Boyd
1973 6-4-0 219- 98 Prentiss Gidney
1974 7-3-0 267- 69 Prentiss Gidney
1975 C-- 10-2-0 258- 74 Prentiss Gidney
1976 6-2-2 177- 84 Prentiss Gidney
1977 8-2-0 193-108 Prentiss Gidney
1978 2-8-0 71-342 Ronnie Bourland
1979 0-9-0 25-276 Paul Goodnight
1980 1-6-1 32-251 Paul Goodnight
1981 4-6-0 166-215 L.T. Bailey
1982 2-8-0 81-348 L.T. Bailey
1983 6-1-2 241-107 Prentiss Gidney
1984 5-5-0 214- 92 Prentiss Gidney
1985 C-- 10-3-0 316-183 Prentiss Gidney
1986 2-8-0 121-405 Prentiss Gidney
1987 5-4-1 198-205 Prentiss Gidney
1988 2-8-0 34-242 Prentiss Gidney
1989 1-9-0 43-355 Prentiss Gidney
1990 1-9-0 85-361 Prentiss Gidney
1991 4-5-0 179-180 Prentiss Gidney
1992 5-5-0 240-201 Prentiss Gidney
1993 2-8-0 122-312 Ricky Ledford
1994 2-8-0 121-270 Ricky Ledford
1995 2-8-0 120-340 Clifton Gilmore
1996 3-7-0 124-339 Aaron George
1997 2-8-0 66-320 Jimmy Randolph
1998 0-10-0 88-406 Jimmy Randolph
1999 0-10-0 33-475 Jimmy Randolph
2000 3-7-0 152-310 Aaron Keesee
2001 2-7-0 147-273 Jerry Young
2002 4-6-0 171-294 Jerry Young
2003 2-7-0 173-324 Jerry Young
SIX-MAN LEAGUE
ALL-TIME RECORD: 436-360-21 16-16-0
Undefeated Seasons: 5 Winless Seasons: 4
Playoff Record: 16-14-0
CROWLEY “Eagles”
YEAR W-L-T PTS-OPP COACH
1966 5-5-0 190-201 Jerry Sanders
1967 9-1-0 435- 86 Jerry Sanders
1968 C 6-4-1 200-206 Jerry Sanders
1969 C 6-5-0 261-168 Jerry Sanders
1970 6-4-0 271-144 Jerry Sanders
1971 C-- 12-1-0 356- 50 Jerry Sanders
1972 5-5-0 202-126 Jerry Sanders
1973 6-4-0 228-127 Jerry Sanders
1974 3-6-1 118-125 Jerry Sanders
1975 5-4-1 177-203 Ray Selcik
1976 4-5-1 134-134 Ray Selcik
1977 CO 6-4-0 192-146 Ray Selcik
1978 6-4-0 182-168 Ray Selcik
1979 6-4-0 215-131 Ray Selcik
1980 0-10-0 30-286 Ray Selcik
1981 2-8-0 72-302 Ron Clark
1982 2-8-0 146-269 Dick Stringfellow
1983 1-9-0 125-315 Dick Stringfellow
1984 4-6-0 144-160 Dick Stringfellow
1985 5-5-0 190-141 Gerald Jack
1986 4-6-0 118-172 Gerald Jack
1987 4-6-0 123-205 Gerald Jack
1988 2-7-1 176-267 Gerald Jack
1989 5-5-0 203-142 Gerald Jack
1990 6-4-0 119-107 Mike Merritt
1991 3-7-0 107-139 David Kleinhans
1992 1-9-0 53-246 David Kleinhans
1993 5-5-0 179-182 David Kleinhans
1994 0-10-0 52-308 Robert Woods
1995 5-5-0 185-278 Robert Woods
1996 3-7-0 147-242 Robert Woods
1997 5-5-0 200-226 Brad McCone
1998 5-5-0 234-261 Brad McCone
1999 3-7-0 196-258 Brad McCone
2000 6-4-0 204-164 Brad McCone
2001 C-- 10-2-0 417-236 Brad McCone
2002 2-8-0 194-279 Brad McCone
2003 1-9-0 164-315 Brad McCone
2004 3-6-0 139-207 Brad McCone
2005 4-6-0 214-260 Brad McCone
2006 7-3-0 213-190 Brad McCone
2007 5-5-0 201-181 Brad McCone
2008 3-7-0 206-289 Brad McCone
2009 3-7-0 219-242 Brad McCone
2010 TH-- 5-6-0 320-378 Chris James
2011 3-7-0 269-419 Chris James
2012 C 10-2-0 457-267 Chris James
2013 C 10-2-0 494-347 Chris James
2014 5-5-0 325-331 Chris James
2015 3-7-0 250-315 Chris James
2016 CO 8-3-0 409-257 Chris James
2017 TH 6-5-0 209-171 Chris James
2018 R 7-4-0 303-302 J.J. Resendez
2019 R 9-2-0 474-224 J.J. Resendez
2020 2-8-0 178-288 J.J. Resendez
2021 2-8-0 217-342 J.J. Resendez
2022 TH 4-7-0 264-327 J.J. Resendez
2023 F-- 7-4-0 395-328 Carlos Lynn
ALL-TIME RECORD: 275-317-5 13- 8- 0
Playoff Record: 5-13-0
CROWLEY NORTH CROWLEY
“Panthers”
YEAR W-L-T PTS-OPP COACH
1998 1-9-0 75-421 Mike Pappas
1999 3-7-0 122-243 Mike Pappas
2000 3-7-0 156-247 Mike Pappas
2001 3-7-0 262-283 Mike Pappas
2002 3-7-0 110-204 Mike Pappas
2003 R-- 11-4-0 324-212 Mike Pappas
2004 TH 7-4-0 346-218 Mike Pappas
2005 CO 9-2-0 354-152 Mike Pappas
2006 3-7-0 236-263 Mike Pappas
2007 3-7-0 161-261 Mike Pappas
2008 TH 4-7-0 180-232 Mike Pappas
2009 1-9-0 217-422 Mike Pappas
2010 2-8-0 182-400 Keeath Magee
2011 3-7-0 299-320 Keeath Magee
2012 3-7-0 133-323 Keeath Magee
2013 0-10-0 91-415 Eugene Rogers
2014 4-6-0 295-354 Eugene Rogers
2015 3-7-0 262-366 Eugene Rogers
2016 1-9-0 160-360 Eugene Rogers
2017 4-6-0 309-301 Eugene Rogers
2018 2-8-0 356-445 Courtney Allen
2019 3-7-0 182-362 Courtney Allen
2020 TH 6-4-0 222-168 Courtney Allen
2021 TH 7-4-0 412-269 Courtney Allen
2022 C-- 12-1-0 526-252 Ray Gates
2023 C-- 14-1-0 788-258 Ray Gates
ALL-TIME RECORD: 115-162-0 8- 3- 1
Playoff Record: 12-7-0
CRYSTAL CITY “Javelinas”
YEAR W-L-T PTS-OPP COACH
1920 0-2-0 xxx-xxx
1921 1-3-1 xxx-xxx
1922 0-1-0 xxx-xxx
DISCONTINUED
1926 2-4-1 xxx-xxx
1927 6-2-1 163- 39
1928 6-1-2 92- 18 Clyde Tate
1929 3-4-1 59-103 Clyde Tate
1930 3-6-0 64-215 Clyde Tate
1931 4-1-1 70- 19 Clyde Tate
1932 4-2-0 xxx-xxx Clyde Tate
1933 4-4-1 45- 59 Clyde Tate
1934 6-1-1 115- 38 Clyde Tate
1935 4-5-0 138-192 Clyde Tate
1936 4-2-2 126- 95 Clyde Tate
1937 7-2-0 176- 69 Clyde Tate
1938 3-4-2 110- 67 Clyde Tate
1939 2-6-1 52-181 Clyde Tate
1940 1-7-0 32-175 Clyde Tate
1941 0-9-0 19-210 W.F. Cain
1942 2-6-0 67-165 Graham L. Rodgers
1943 3-3-2 106-142 Reagan Nesbitt
1944 5-3-0 71-111 Reagan Nesbitt
1945 C 8-1-1 252- 37 Reagan Nesbitt
1946 3-5-0 xxx-xxx Reagan Nesbitt
1947 5-5-0 109-165 Jerome Davis
1948 4-4-2 157-117 Jerome Davis
1949 1-9-0 33-281 C.A. (Rocky) Rundell
1950 0-9-0 12-267 Harry Gardner
1951 2-7-1 45-175
1952 7-3-0 182- 96 George Mabe
1953 C 9-2-1 211-110 George Mabe
1954 2-6-2 108-183 George Mabe
1955 6-4-0 187-177 George Mabe
1956 1-8-1 55-216 George Mabe
1957 2-7-1 75-272 George Mabe
1958 1-7-2 105-281 George Mabe
1959 4-6-0 140-248 George Mabe
1960 2-8-0 52-195 George Mabe
1961 6-4-0 137-121 Frank Rutledge
1962 4-5-1 97- 98 Frank Rutledge
1963 4-6-0 121-109 Frank Rutledge
1964 2-6-1 78-166 Frank Rutledge
1965 5-4-0 136-122 Gerald Riley
1966 0-10-0 6-362 Gerald Riley
1967 0-10-0 13-465 Gerald Riley
1968 0-10-0 104-397 T.W. Harvey
1969 2-8-0 88-193 T.W. Harvey
1970 4-5-1 132-202 John Ladner
1971 0-9-0 21-391 Juan Salinas
1972 1-9-0 76-262 Juan Salinas
1973 4-6-0 91-185 Juan Salinas
1974 3-6-0 105-135 Juan Salinas
1975 3-6-0 112-143 Juan Salinas
1976 3-6-0 103-263 Larry Waters
1977 3-7-0 86-259 Larry Waters
1978 2-8-0 136-145 Antonio Flores
1979 2-8-0 116-248 Antonio Flores
1980 2-8-0 142-274 Antonio Flores
1981 4-6-0 75-184 Antonio Flores
1982 0-10-0 65-354 Cliff Patton
1983 0-10-0 49-419 Cliff Patton
1984 1-8-1 95-276 Cliff Patton
1985 0-10-0 58-305 Zay Lefevre
1986 7-3-0 226-164 James Haley
1987 4-5-1 174-157 James Haley
1988 3-7-0 110-185 James Haley
1989 4-6-0 212-143 James Haley
1990 2-8-0 108-307 Bob Polanco
1991 2-8-0 67-272 Bob Polanco
1992 3-7-0 130-236 Albert Sandoval
1993 0-9-1 73-253 Albert Sandoval
1994 3-7-0 94-238 Albert Sandoval
1995 4-6-0 177-195 Willie Trevino
1996 4-6-0 165-219 Willie Trevino
1997 6-4-0 237-143 Willie Trevino
1998 1-9-0 130-308 Willie Trevino
1999 3-7-0 64-275 Willie Trevino
2000 3-7-0 128-249 Sean Lorance
2001 5-5-0 195-180 Sean Lorance
2002 3-7-0 158-266 Sean Lorance
2003 2-8-0 151-336 Phil Camp
2004 R 5-6-0 200-267 Eliseo Aguero
2005 3-7-0 144-227 Eliseo Aguero
2006 3-7-0 167-307 Eliseo Aguero
2007 TH 7-4-0 293-190 Joe Guzman
2008 4-6-0 164-279 Joe Guzman
2009 2-8-0 134-329 Joe Guzman
