56.46 – ROGERS, 2013 (13)
56.44 – GUNTER, 2023 (16)
56.35 – REFUGIO, 2012 (13)
56.31 – REFUGIO, 2013 (16)
56.25 – HOUSTON NORTH FOREST, 2012 (12)
56.18 – GALVESTON BALL, 2023 (11)
56.14 – REFUGIO, 2010 (14)
56.00 – WACO, 1927 (14)
55.87 – MART, 2018 (16)
55.81 – FAIRFIELD, 2013 (16)
55.78 – MANVEL, 2015 (14)
55.72 – PANHANDLE, 2019 (11)
55.72 – HALE CENTER, 1954 (11)
55.69 – SHINER, 2019 (13)
55.68 – REFUGIO, 2011 (15)
55.50 – NEWTON, 2023 (12)
55.50 – BROCK, 2015 (16)
55.31 – ALEDO, 2011 (16)
55.27 – LANCASTER , 2020 (11)
55.25 – MART, 2017 (16)
55.16 – McALLEN MEMORIAL, 2015 (12)
54.92 – WILLIS, 2023 (13)
54.92 – IOLA, 1994 (13)
54.83 – MANVEL, 2018 (12)
54.77 – ALEDO, 2021 (13)
54.77 – SHARYLAND PIONEER, 2020 (9)
54.75 – MART, 2022 (16)
54.73 – FORT BEND MARSHALL, 2021 (11)
54.46 – BROCK, 2020 (13)
54.46 – GILMER, 2013 (13)
54.40 – NEWTON, 2018 (15)
54.38 – WHITEHOUSE, 2013 (13)
54.33 – AZLE , 2020 (12)
54.33 – McKINNEY NORTH, 2019 (12)
54.25 – KERRVILLE TIVY, 2015 (12)
54.15 – C.C. MILLER, 2019 (13)
54.07 – CUERO, 2017 (13)
54.00 – LEVELLAND, 2016 (14)
54.00 – KERRVILLE, 2010 (12)
53.80 – GRANDVIEW, 2014 (10)
53.76 – ENNIS, 2003 (13)
53.75 – PANHANDLE, 2023 (12)
53.69 – MIDLAND LEE, 2019 (13)
53.63 – GILMER, 2006 (11)
53.53 – EAST BERNARD, 2013 (13)
53.47 – SOUTHLAKE CARROLL, 2023 (15)
53.43 – ALEDO, 2016 (16)
53.40 – DESOTO, 2023 (15)
53.38 – RED OAK, 2019 (13)
53.31 – TIMPSON, 2023 (16)
53.15 – TIMPSON, 2021 (13)
53.14 – NEWTON, 2012 (14)
53.14 – ALTO, 2006 (14)
53.08 – MONTGOMERY LAKE CREEK, 2022 (13)
53.06 – CANADIAN , 2020 (16)
52.92 – MART, 2014 (14)
52.90 – POTH , 2020 (10)
52.83 – CRANE, 2019 (12)
52.84 – ROCKWALL, 2014 (13)
52.67 – CENTER, 2022 (12)
52.75 – FW ARLINGTON HEIGHTS, 2014 (12)
52.66 – LINDSAY , 2020 (12)
52.66 – LIBERTY HILL, 2018 (15)
52.64– AUSTIN WESTLAKE , 2020 (14)
52.61 – HIGHLAND PARK, 2019 (13)
52.61 – NORTH FORNEY, 2017 (13)
52.60 – MART, 1999 (15)
52.57 – LAKE TRAVIS , 2020 (7)
52.57 – SAN SABA, 2019 (14)
52.53 – NORTH CROWLEY, 2023 (15)
52.50 – BECKVILLE, 2023 (12)
52.46 – SA ALAMO HEIGHTS, 2022 (13)
52.46 – LIBERTY HILL , 2020 (13)
52.42 – KENNEDALE, 2014 (14)
52.42 – PADUCAH, 1954 (14)
52.41 – REFUGIO, 1986 (12)
52.37 – KENNEDALE, 2017 (16)
52.26 – NEWTON, 2017 (15)
52.25 – KATY PAETOW, 2021 (16)
52.25 – DECATUR, 2016 (12)
52.23 – WINNSBORO, 2023 (13)
52.23 – BECKVILLE, 2021 (13)
52.23 – SHARYLAND, 2012 (13)
52.14 – COOPER, 2013 (14)
52.13 – GILMER, 2009 (15)
52.09 – CROSBY 2017 (11)
52.08 – ROCKPORT-FULTON, 2021 (12)
52.08 – HARMONY, 2016 (12)
52.06 – DESOTO, 2013 (15)
52.00 – BECKVILLE, 2022 (12)
52.00 – CYPRESS PARK, 2021 (11)
52.00 – DRIPPING SPRINGS, 2021 (11)
52.00 – WASKOM, 2021 (15)
51.93 – FRISCO EMERSON, 2023 (15)
51.93 – MANSFIELD TIMBERVIEW, 2022 (14)
51.93 – MART, 2021 (15)
51.93 – LAMPASAS, 2019 (15)
51.92 – ARGYLE, 2019 (14)
51.91 – PORT LAVACA, 2019 (12)
51.91 – ANDREWS, 2017 (12)
51.91 – IOLA, 2014 (12)
51.87 – SA BRENNAN, 2013 (16)
51.83 – CROSBY, 2013 (12)
51.82 – GARLAND, 2021 (11)
51.77 – ROCKWALL, 2023 (13)
51.75 – LAKE TRAVIS, 2016 (16)
51.73 – HOUSTON WASHINGTON, 2022 (11)
51.68 – CISCO, 2013 (16)
51.66 – ALTO, 2014 (12)
51.66 – CORRIGAN-CAMDEN, 2014 (12)
51.58 – AUSTIN LBJ, 2022 (12)
51.53 – GLEN ROSE, 2018 (13)
51.53 – SAN ANGELO, 2016 (13)
51.50 – LEXINGTON, 2016 (14)
51.46 – EL CAMPO, 2021 (13)
51.46 – MASON, 2011 (15)
51.38 – MONAHANS, 2023 (13)
51.38 – SOUTHLAKE CARROLL, 2013 (13)
51.33 – TOMBALL MEMORIAL, 2020 (12)
51.33 – CALALLEN, 1995 (15)
51.30 – LONE OAK, 2000 (13)
51.27 – DUNCANVILLE, 2023 (15)
51.27 – INGLESIDE, 2011 (11)
51.23 – HUMBLE ATASCOCITA, 2018 (13)
51.20 – ENNIS, 2020 (10)
51.19 – BELLVILLE, 2023 (16)
51.18 – MUENSTER, 2017 (16)
51.18 – KATY, 2012 (16)
51.17 – EDINBURG VELA, 2022 (12)
51.14 – CEDAR PARK , 2020 (14)
51.14 – ANGLETON, 2017 (14)
51.09 – WELLINGTON, 2009 (11)
51.08 – GRANDVIEW, 2013 (12)
51.07 – ROSCOE, 2001 (13)
51.07 – BIG SANDY, 1973 (14)
51.00 – ALBANY, 2017 (14)
51.00 – GRAHAM, 2017 (15)
51.00 – BIRDVILLE, 2012 (14)
50.93 – ALEDO, 2019 (16)
50.88 – GILMER, 2023 (16)
50.87 – AUSTIN WESTLAKE, 2022 (15)
50.84 – PANHANDLE, 2018 (13)
50.84 – ABILENE, 2016 (13)
50.81 – FREER, 2016 (11)
50.81 – ARGYLE, 2013 (16)
50.75 – CANADIAN, 2015 (16)
50.75 – WYLIE EAST, 2015 (12)
50.73 – CANADIAN, 2022 (15)
50.72 – DIBOLL, 2007 (11)
50.71 – SOUTHLAKE CARROLL, 2012 (14)
50.70 – NEWTON , 2020 (10)
50.69 – GUNTER, 2021 (16)
50.66 – GREGORY-PORTLAND, 1977 (12)
50.64 – HARLINGEN, 2011 (14)
50.62 – HOUSTON LAMAR, 2023 (13)
50.62 – REFUGIO, 2019 (16)
50.62 – TENAHA, 2017 (16)
50.56 – ALEDO, 2018 (16)
50.55 – GALVESTON BALL, 2022 (11)
50.54 – ROCKWALL-HEATH, 2021 (13)
50.53 – WASKOM, 2013 (15)
50.50 – HUTTO, 2018 (12)
50.50 – ALTO, 1996 (12)
50.43 – ALLEN, 2013 (16)
50.40 – FW ARLINGTON HEIGHTS, 2015 (10)
50.37 – MANSFIELD LAKE RIDGE, 2015 (16)
50.35 – ARGYLE, 2018 (14)
50.33 – DENTON GUYER, 2014 (12)
50.31 – COLLEGE STATION, 2023 (13)
50.30 – FORT BEND MARSHALL, 2020 (13)
50.30 – ARGYLE, 2017 (13)
50.30 – PAMPA, 1930 (13)
50.28 – WALL, 2012 (14)
50.27 – LIBERTY HILL, 2022 (15)
50.26 – HOUSTON MADISON, 2001 (15)
50.25 – FRANKLIN, 2014 (12)
50.25 – ROGERS, 2011 (12)
50.21 – CANADIAN, 2008 (14)
50.18 – CELINA, 2005 (16)
50.18 – SOUTHLAKE CARROLL, 1992 (16)
50.17 – KENNEDALE, 2012 (12)
50.16 – HARMONY, 2017 (12)
50.14 – SOUTH OAK CLIFF, 2014 (14)
50.13 – WIMBERLEY, 2023 (15)
50.13 – TIMPSON , 2020 (15)
50.08 – NAVARRO, 2015 (12)
50.08 – FORNEY, 1951 (12)
50.07 – LUCAS LOVEJOY, 2020 (14)
50.07 – DALLAS MADISON, 2010 (13)
50.06 – THORNDALE, 1994 (16)
50.00 – MILDRED, 2011 (14)
49.93 – POTH, 1968 (15)
49.92 – MONTGOMERY LAKE CREEK, 2023 (13)
49.91 – CENTER, 2023 (11)
49.91 – PASADENA DOBIE, 2021 (11)
49.90 – LAMPASAS, 2020 (10)
49.88 – MALAKOFF, 2023 (16)
49.86 – SPUR, 1930 (15)
49.85 – TENAHA, 2011 (14)
49.81 – ALEDO, 2023 (16)
49.81 – CUERO, 2018 (16)
49.81 – GLEN ROSE, 2017 (11)
49.81 – HUBBARD, 2013 (11)
49.80 – GLEN ROSE, 2022 (15)
49.76 – PANHANDLE , 2020 (13)
49.76 – ALBANY, 2012 (13)
49.75 – LONGVIEW, 2018 (16)
49.73 – CANADIAN, 2014 (15)
49.72 – CLEBURNE, 1927 (11)
49.71 – LEXINGTON, 2017 (14)
49.69 – MUNDAY, 2016 (13)
49.69 – WINDTHORST, 2011 (13)
49.66 – CONVERSE WAGNER, 2019 (15)
49.66 – LAKE TRAVIS, 2014 (12)
49.66 – HARLETON, 1997 (12)
49.64 – CC VETERANS MEMORIAL, 2020 (14)
49.64 – MANVEL, 2014 (14)
49.64 – ROTAN, 1991 (14)
49.61 – CARLISLE, 2018 (13)
49.58 – ROYSE CITY, 1956 (12)
49.58 – GRANGER, 1950 (12)
49.53 – SAN SABA, 2018 (15)
49.53 – HIGHLAND PARK, 2009 (13)
49.53 – ROSCOE, 2007 (13)
49.50 – SHINER , 2020 (14)
49.46 – SOUTH OAK CLIFF, 2013 (13)
49.45 – WACO, 1928 (11)
49.43 – ALLEN, 2014 (16)
49.42 – LUCAS LOVEJOY, 2022 (12)
49.40 – ALLEN, 2018 (15)
49.38 – BYRON NELSON, 2022 (13)
49.37 – DENTON RYAN, 2019 (16)
49.36 – SPRING WESTFIELD, 2022 (14)
49.36 – GODLEY, 2010 (11)
49.35 – ALEDO , 2020 (14)
49.35 – WALL, 2013 (16)
49.35 – WELLINGTON, 2013 (14)
49.35 – KATY, 2010 (14)
49.33 – CUERO, 2022 (15)
49.33 – MANVEL, 2016 (14)
49.31 – WASKOM, 2014 (16)
49.30 – CISCO, 2018 (10)
49.30 – ELGIN, 2013 (13)
49.28 – SOUTHLAKE CARROLL, 2019 (14)
49.27 – MILES, 2022 (11)
49.25 – FULSHEAR, 2023 (12)
49.25 – ROGERS, 2012 (12)
49.21 – MANVEL, 2019 (14)
49.20 – FRISCO LONE STAR, 2019 (15)
49.16 – CARLISLE, 2011 (12)
49.15 – TEX PLEASANT GROVE, 2023 (13)
49.15 – DENTON RYAN, 2008 (13)
49.07 – COLLINSVILLE, 2023 (14)
49.07 – HUMBLE ATASCOCITA, 2023 (14)
49.07 – MALAKOFF, 2019 (13)
49.06 – GP NORTH SHORE, 2019 (16)
49.00 – FALLS CITY, 2018 (15)
49.00 – BREMOND, 2015 (16)
49.00 – GRANDVIEW, 2015 (13)
49.00 – FRANKLIN, 2012 (13)
49.00 – LAKE TRAVIS, 2008 (16)
48.92 – MIDLOTHIAN HERITAGE, 2017 (13)
48.92 – TENAHA, 2016 (14)
48.92 – FRANKLIN, 2011 (13)
48.91 – HARKER HEIGHTS, 2021 (11)
48.90 – CHANNELVIEW, 2014 (10)
48.88 – BROCK, 2021 (16)
48.87 – KATY, 2022 (15)
48.84 – DECATUR, 2004 (13)
48.83 – ROCKWALL, 2021 (12)
48.83 – GODLEY, 2011 (12)
48.81 – CELINA, 2015 (16)
48.80 – TIMPSON, 2022 (15)
48.80 – EVERMAN, 2002 (15)
48.79 – GARRISON, 2023 (14)
48.77 – CELINA, 2023 (13)
48.77 – SINTON, 2021 (13)
48.76 – REFUGIO, 2014 (13)
48.75 – SA VETERANS MEMORIAL, 2019 (12)
48.75 – GEORGE WEST, 2018 (12)
48.75 – ALEDO, 2010 (16)
48.72 – MIDLAND LEE , 2020 (11)
48.71 – SA BRENNAN, 2021 (14)
48.71 – FORT BEND MARSHALL, 2012 (14)
48.71 – DEVINE, 2011 (14)
48.70 – ALAMO HEIGHTS, 2015 (10)
48.69 – INGLESIDE, 2023 (13)
48.69 – GILMER, 1930 (13)
48.66 – CANADIAN, 2019 (15)
48.64 – HOOKS, 2023 (11)
48.64 – TOLAR, 2022 (14)
48.62 – KATY, 2015 (16)
48.61 – ROCKWALL-HEATH, 2020 (13)
48.61 – WALL, 2017 (13)
48.58 – PANHANDLE, 2022 (12)
48.58 – EL PASO MONTWOOD, 2017 (12)
48.56 – GRUVER, 2018 (16)
48.54 – NOCONA, 2017 (11)
48.54 – BOOKER, 2014 (11)
48.53 – LUBBOCK CORONADO , 2020 (13)
48.53 – DECATUR, 2019 (13)
48.50 – STEPHENVILLE, 2022 (12)
48.50 – CRAWFORD, 1962 (12)
48.50 – FORNEY, 1952 (12)
48.46 – GALENA PARK NORTH SHORE , 2020 (15)
48.46 – TEMPLE, 2014 (15)
48.46 – MALAKOFF, 2013 (13)
48.42 – EAST CHAMBERS, 2018 (14)
48.42 – KERRVILLE TIVY, 2014 (14)
48.40 – PASADENA DOBIE , 2020 (10)
48.38 – ABILENE COOPER, 2017 (13)
48.33 – SEMINOLE, 2022 (12)
48.33 – HOUSTON MADISON, 2000 (12)
48.33 – ALTO, 1997 (15)
48.31 – BELLVILLE, 2021 (13)
48.31 – GUNTER, 2017 (16)
48.30 – WELLINGTON, 2018 (13)
48.26 – GILMER, 2016 (15)
48.25 – ALVIN SHADOW CREEK, 2019 (16)
48.25 – EL PASO PARKLAND, 2018 (12)
48.25 – PORT NECHES-GROVES, 2017 (12)
48.25 – WHITNEY, 2014 (12)
48.25 – FALFURRIAS, 2000 (12)
48.18 – HITCHCOCK, 2023 (11)
48.18 – DEWEYVILLE, 2013 (11)
48.18 – FREER, 1992 (11)
48.17 – FORT BEND RIDGE POINT, 2023 (12)
48.16 – WEST MESQUITE, 2014 (12)
48.15 – GODLEY, 2009 (13)
48.14 – ALBANY, 2021 (14)
48.14 – LUBBOCK CORONADO, 2017 (14)
48.13 – HIGHLAND PARK, 2005 (15)
48.12 – ARGYLE, 2020 (16)
48.12 – LAKE TRAVIS, 2015 (16)
48.12 – ALEDO, 2014 (16)
48.07 – SHARYLAND PIONEER, 2019 (13)
48.07 – WEST TEXAS HIGH, 2019 (13)
48.06 – KATY, 2014 (16)
48.00 – FORT BEND MARSHALL, 2019 (16)
48.00 – SUDAN, 2019 (12)
48.00 – ROCKWALL, 2018 (11)
48.00 – ARLINGTON MARTIN, 2014 (13)
48.00 – MARFA, 1977 (11)