Coach - Team Years Game Years 100 Game Result
1. GARY JOSEPH, Katy - 8 5 (2004-2011) 55 Houston Strake Jesuit 3
2. KEVIN HOFFMAN, Mart (*2) 8 9 (2015-2022) 54 Dawson 0
3. HANK CARTER, Lake Travis 8 11 (2010-2017) 49 SA Madison 14 Bi-Dist
4. BUTCH FORD, Celina - 8 11 (2002-2009) 35 Van Alstyne 14 Bi-Dist
5. JON KAY, GP North Shore - 8 14 (2014-2021) 44 Humble Atascocita 20 Q-Final
6. CHRIS KOETTING, Canadian - 9 1 (2010-2018) 35 Stinnett West Texas 6
7. D.W. RUTLEDGE, Converse Judson (*1) 9 2 (1984-1992) 21 SA Marshall 14
8. TERRY GAMBILL, Allen - 9 3 (2010-2018) 21 Coppell 0
9. BRADY CARNEY, Muenster - 9 5 (2010-2018) 37 Valley View 6
10. RUSTY NAIL, Mart 9 8 (2006-2014) 74 Crawford 49
11. GEORGE HARRIS, Refugio 9 8 (1992-2000) 56 Karnes City 6
12. SCOTT SURRATT, Carthage 9 9 (2007-2014) 48 Palestine 14
*- includes # of forfeit wins
Coach - Team Wins Years Game Years Notes
# STEVE WOOD, Aledo 75 5 0 (2014-18) Steve Wood was on the fastest pace to hit 100 wins by the end of regular season year 7.
Fastest Coaches to reach 200 Wins
Below are the fastest coaches to read the 200 win mark in 11 man UIL.
---current through 2023 season
Coach - Team Years Game Years 200 Game Result
1. GARY JOSEPH, Katy -- 15 11 (2004-2018) 52 FB Travis 7
2. SCOTT SURRATT, Carthage - 16 11 (2007-2022) 42 Pittsburg 7
3. JAKE FIESZEL, Gunter- 17 6 (2007-2023) 64 Bells 6
4. STEVE LINEWEAVER, Euless Trinity - 18 3 (1993-2010) 50 NRH Richland 3
5. TODD RODGERS, Argyle - 18 6 (2003-2020) 45 Anna 7
6. JOHN KING, Longview -- 19 2 (2004-2022) 48 Marshall 11
7. Brent West, Cisco - 19 9 (2001-2019) 34 Anson 7
8. JASON HERRING, Refugio -- 19 12 (1996-2016) 69 Junction 20
9. TIM BUCHANAN, Aledo -- 19 15 (1993-2011) 62 Corsicana 28
10. JOEY FLORENCE, Denton Ryan - 20 5 (1994-2013) 13 FM Marcus 10
11. SCOTT PHILLIPS, Plano East - 20 11 (1980-1999) 14 North Mesquite 0
12. LARRY HILL, Smithson Valley - 21 8 (1989-2011) 42 Schertz Clemens 14
13. TODD DODGE, Austin Westlake - 21 13 (1994-2019) 45 Weslaco East 14
Fastest Coaches to reach 300 Wins
Below are the fastest coaches to read the 300 win mark in 11 man UIL.
---current through 2023 season
Coach - Team Years Game Years 300 Game Result
1. RANDY ALLEN, Highland Park 31 7 (1981-2011) 41 Richardson Pearce 27
2. PHIL DANAHER, CC Calallen 32 2 (1974-2005) 35 Waco 14
3. REGINALD SAMPLES, Duncanville 32 3 (1990-2021) 42 DeSoto 21
4. G.A. MOORE, JR., Celina 32 15 (1963-1995) 23 West Texas 22
5. DENNEY FAITH, Albany - 33 1 (1987-2019) 18 Colorado City 3
6. TOM NOLEN, Houston Lamar - 33 2 (1985-2017) 35 Alief Elsik 14
7. LARRY HILL, Smithson Valley- 33 7 (1989-2023) 62 SA MacArthur 0
8. CHARLIE JOHNSTON, Childress - 33 13 (1967-1999) 21 Midland Greenwood 14
9. CURTIS BARBAY, Newton - 34 10 (1975-2008) 49 Buffalo 0
10. GORDON WOOD, Brownwood - 35 7 (1940-1976) 51 Iowa Park 8
11. JIM STREETY, San Antonio Madison - 36 2 (1974-2009) 21 New Braunfels 13
12. DENNIS ALEXANDER, Troup - 36 11 (1972-2007) 28 Linden-Kildare 24
13. EDDY PEACH, Arlington Lamar - 38 1 (1971-2008) 41 Keller Fossil Ridge
14. MIKE HEDRICK, Franklin - 43 11 (1976-2018) 34 Troy 7
15. BOB SHELTON, Hays Consolidated 45 7 (1964-2008) 21 Lockhart 20
Fastest Coaches to reach 400 Wins
Below are the fastest coaches to read the 400 win mark in 11 man UIL.
---current through 2023 season
Coach - Team Years Game Years 400 Game Result
1. RANDY ALLEN, Highland Park 39 9 (1981-2019) 42 Lancaster 35 (ot)
2. PHIL DANAHER, CC Calallen 40 11 (1974-2013) 42 Alice 0
3. G.A. MOORE, JR., Celina 41 1 (1963-2004) 22 Dallas St. Mark's 13